Singlehanded Handicap Apr May June Sunday Series 2018

Overall

Sailed: 11, Discards: 1, To count: 10, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Class SailNo HelmName PY 1/4/18 8/4/18 15/4/18 22/4/18 29/4/18 6/5/18 13/5/18 3/6/18 10/6/18 17/6/18 24/6/18 Total Nett
1st Radial 204042 G Doig 1139 1.0 1.0 1.0 1.0 1.0 2.0 3.0 1.0 1.5 (15.0 DNC) 1.0 28.5 13.5
2nd Aero 2360 P Doig 1071 (5.0) 3.0 5.0 3.0 3.0 4.0 4.0 4.0 4.0 2.0 2.0 39.0 34.0
3rd Radial 198855 D Montgomery 1139 2.0 2.0 2.0 2.0 (15.0 DNC) 3.0 1.0 15.0 DNC 3.0 1.0 15.0 DNC 61.0 46.0
4th Radial   R Brown 1139 (15.0 DNC) 15.0 DNC 6.0 5.0 6.0 6.0 6.0 2.0 5.0 3.0 3.0 72.0 57.0
5th Standard   A Knox 1097 7.0 (15.0 DNC) 15.0 DNC 4.0 4.0 7.0 15.0 DNC 3.0 15.0 DNC 4.0 4.0 93.0 78.0
6th 4.7 176421 K Boyle 1200 8.0 5.0 (15.0 DNF) 6.0 15.0 DNC 8.0 7.0 15.0 DNC 7.0 5.0 5.0 96.0 81.0
7th Standard 198862 D Millar 1097 6.0 4.0 4.0 (15.0 DNC) 5.0 15.0 DNC 5.0 5.0 15.0 DNC 15.0 DNC 15.0 DNC 104.0 89.0
8th Radial 203717 I Doig 1139 3.0 (15.0 DNC) 15.0 DNC 15.0 DNC 2.0 1.0 2.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 113.0 98.0
9th 4.7   N Williamson 1200 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 6.0 6.0 15.0 DNC 15.0 DNC 147.0 132.0
10th Standard 199054 G Fekkes 1097 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 1.5 15.0 DNC 15.0 DNC 151.5 136.5
11th 4.7   J Doig 1200 (15.0 DNC) 15.0 DNC 3.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 153.0 138.0
12th 4.7 201567 E McIlwaine 1200 4.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 154.0 139.0
13th 4.7 182607 A Williamson 1200 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 5.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 155.0 140.0
14th 4.7   R Williamson 1200 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 OCS 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 165.0 150.0

Optimist Sunday Series Apr May June 2018

Overall

Sailed: 9, Discards: 1, To count: 8, Entries: 3, Scoring system: Appendix A
Rank Boat SailNo HelmName 1/4/18 8/4/18 22/4/18 27/4/18 6/5/18 13/5/18 3/6/18 10/6/18 24/6/18 Total Nett
1st   IRL 681 Freddie Doig 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (3.0) 1.0 11.0 8.0
2nd     George Doig 2.0 2.0 2.0 2.0 2.0 (3.0) 3.0 2.0 2.0 20.0 17.0
3rd   IRL 680 Fraser Doig 3.0 3.0 (4.0 DNC) 3.0 4.0 DNF 2.0 2.0 1.0 4.0 DNC 26.0 22.0