Singlehanded Handicap July August 2018

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Class SailNo HelmName PY 15/7/18 22/7/18 29/7/18 12/8/18 19/8/18 Total Nett
1st Standard 199054 G Fekkes 1098 1.0 1.0 1.0 1.0 (2.0) 6.0 4.0
2nd Radial 198855 D Montgomery 1142 4.0 3.0 (14.0 DNC) 2.0 1.0 24.0 10.0
3rd Aero7 2360 P Doig 1068 (5.0) 2.0 2.0 3.0 3.0 15.0 10.0
4th Standard 202531 R Brown 1098 (14.0 DNC) 4.0 14.0 DSQ 4.0 4.0 40.0 26.0
5th Standard 198862 D Millar 1098 (14.0 DNC) 14.0 DNC 3.0 5.0 5.0 41.0 27.0
6th Standard   A Knox 1098 (14.0 DNC) 6.0 4.0 7.0 14.0 DNC 45.0 31.0
7th LASER 4.7 176421 K Boyle 1207 (14.0 DNC) 7.0 5.0 14.0 DNC 14.0 DNC 54.0 40.0
8th Radial 204042 G Doig 1142 2.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 58.0 44.0
9th Standard 196733 P Cameron 1098 3.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 59.0 45.0
10th LASER 4.7   J Doig 1207 (14.0 DNC) 5.0 14.0 DNC 14.0 DNC 14.0 DNC 61.0 47.0
11th Radial 176555 R Williamson 1142 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 6.0 62.0 48.0
12th Radial 176421 K Boyle 1142 (14.0 DNC) 14.0 DNC 14.0 DNC 6.0 14.0 DNC 62.0 48.0
13th Radial 176417 M Liddle 1142 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 7.0 63.0 49.0

Optimist July August 2018

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 3, Scoring system: Appendix A
Rank SailNo HelmName 15/7/18 22/7/18 29/7/18 5/8/18 Total Nett
1st IRL 681 Freddie Doig 1.0 1.0 (4.0 DNC) 2.0 8.0 4.0
2nd   George Doig 2.0 2.0 (4.0 DNC) 1.0 9.0 5.0
3rd   Fraser Doig (4.0 DNC) 4.0 DNC 1.0 3.0 12.0 8.0