Doublehanded Christmas Regatta 2019

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 Total Nett
1st 29ER 1619 E McIlwaine L McIlwaine 912 1.0 1.0 1.0 3.0 3.0
2nd GP14 14219 C Morris M Morris 1133 3.0 3.0 2.0 8.0 8.0
3rd GP14 13917 J Porter   1133 2.0 4.0 4.0 10.0 10.0
4th RS 200 1566 J Hill K Kane 1046 4.0 2.0 5.0 11.0 11.0
5th RS 200 1310 A Mitchell   1046 5.0 5.0 3.0 13.0 13.0
6th RS 200 618 C Dorman D Kirkpatrick 1046 6.0 6.0 6.0 18.0 18.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 29ER 1619 E McIlwaine L McIlwaine 912 00:27:29 0:30:08 1.0
2 GP14 13917 J Porter   1133 00:39:40 0:35:01 2.0
3 GP14 14219 C Morris M Morris 1133 00:39:52 0:35:11 3.0
4 RS 200 1566 J Hill K Kane 1046 00:37:30 0:35:51 4.0
5 RS 200 1310 A Mitchell   1046 00:37:57 0:36:17 5.0
6 RS 200 618 C Dorman D Kirkpatrick 1046 00:51:55 0:49:38 6.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 29ER 1619 E McIlwaine L McIlwaine 912 00:32:25 0:35:33 1.0
2 RS 200 1566 J Hill K Kane 1046 00:37:35 0:35:56 2.0
3 GP14 14219 C Morris M Morris 1133 00:40:52 0:36:04 3.0
4 GP14 13917 J Porter   1133 00:40:53 0:36:05 4.0
5 RS 200 1310 A Mitchell   1046 00:39:35 0:37:51 5.0
6 RS 200 618 C Dorman D Kirkpatrick 1046 00:42:54 0:41:01 6.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 29ER 1619 E McIlwaine L McIlwaine 912 00:28:54 0:31:41 1.0
2 GP14 14219 C Morris M Morris 1133 00:37:52 0:33:25 2.0
3 RS 200 1310 A Mitchell   1046 00:34:59 0:33:27 3.0
4 GP14 13917 J Porter   1133 00:38:07 0:33:39 4.0
5 RS 200 1566 J Hill K Kane 1046 00:35:17 0:33:44 5.0
6 RS 200 618 C Dorman D Kirkpatrick 1046 00:50:31 0:48:18 6.0



Sailwave Scoring Software 2.25.4
www.sailwave.com