Singlehanded Christmas Regatta 2019

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Class SailNo HelmName PY R1 R2 R3 Total Nett
1st LASER RADIAL   G Doig 1142 2.0 1.0 1.0 4.0 4.0
2nd LASER RADIAL   T Coulter 1142 1.0 4.0 3.0 8.0 8.0
3rd LASER RADIAL   P Cameron 1142 4.0 3.0 2.0 9.0 9.0
4th LASER   G Fekkes 1098 3.0 2.0 4.0 9.0 9.0
5th RS AERO 7   P Doig 1068 7.0 6.0 5.0 18.0 18.0
6th LASER 4.7   K Patterson 1207 5.0 7.0 7.0 19.0 19.0
7th LASER 4.7   M McClernon 1207 8.0 9.0 6.0 23.0 23.0
8th LASER RADIAL   D Montgomery 1142 6.0 5.0 14.0 DNF 25.0 25.0
9th LASER   R Brown 1098 9.0 8.0 8.0 25.0 25.0
10th LASER RADIAL   M Liddle 1142 11.0 11.0 9.0 31.0 31.0
11th LASER RADIAL   S Lewis 1142 10.0 10.0 14.0 DNS 34.0 34.0
12th LASER   D Millar 1098 12.0 14.0 DNF 10.0 36.0 36.0
13th LASER RADIAL   B Corbett 1142 13.0 12.0 14.0 DNS 39.0 39.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL   T Coulter 1142 00:39:05 0:34:13 1.0
2 LASER RADIAL   G Doig 1142 00:39:21 0:34:27 2.0
3 LASER   G Fekkes 1098 00:37:56 0:34:33 3.0
4 LASER RADIAL   P Cameron 1142 00:39:29 0:34:34 4.0
5 LASER 4.7   K Patterson 1207 00:43:10 0:35:46 5.0
6 LASER RADIAL   D Montgomery 1142 00:41:59 0:36:46 6.0
7 RS AERO 7   P Doig 1068 00:39:40 0:37:08 7.0
8 LASER 4.7   M McClernon 1207 00:45:12 0:37:27 8.0
9 LASER   R Brown 1098 00:41:35 0:37:52 9.0
10 LASER RADIAL   S Lewis 1142 00:43:20 0:37:57 10.0
11 LASER RADIAL   M Liddle 1142 00:45:05 0:39:29 11.0
12 LASER   D Millar 1098 00:43:53 0:39:58 12.0
13 LASER RADIAL   B Corbett 1142 00:47:20 0:41:27 13.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL   G Doig 1142 00:29:18 0:25:39 1.0
2 LASER   G Fekkes 1098 00:29:14 0:26:37 2.0
3 LASER RADIAL   P Cameron 1142 00:30:52 0:27:02 3.0
4 LASER RADIAL   T Coulter 1142 00:31:28 0:27:33 4.0
5 LASER RADIAL   D Montgomery 1142 00:32:07 0:28:07 5.0
6 RS AERO 7   P Doig 1068 00:30:06 0:28:11 6.0
7 LASER 4.7   K Patterson 1207 00:34:15 0:28:23 7.0
8 LASER   R Brown 1098 00:31:27 0:28:39 8.0
9 LASER 4.7   M McClernon 1207 00:35:30 0:29:25 9.0
10 LASER RADIAL   S Lewis 1142 00:35:40 0:31:14 10.0
11 LASER RADIAL   M Liddle 1142 00:36:22 0:31:51 11.0
12 LASER RADIAL   B Corbett 1142 00:37:14 0:32:36 12.0
13 LASER   D Millar 1098 DNF   14.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL   G Doig 1142 00:38:03 0:33:19 1.0
2 LASER RADIAL   P Cameron 1142 00:38:29 0:33:42 2.0
3 LASER RADIAL   T Coulter 1142 00:38:41 0:33:52 3.0
4 LASER   G Fekkes 1098 00:37:45 0:34:23 4.0
5 RS AERO 7   P Doig 1068 00:37:20 0:34:57 5.0
6 LASER 4.7   M McClernon 1207 00:42:39 0:35:20 6.0
7 LASER 4.7   K Patterson 1207 00:43:01 0:35:38 7.0
8 LASER   R Brown 1098 00:39:25 0:35:54 8.0
9 LASER RADIAL   M Liddle 1142 00:44:44 0:39:10 9.0
10 LASER   D Millar 1098 00:44:43 0:40:44 10.0
11 LASER RADIAL   D Montgomery 1142 DNF   14.0
11 LASER RADIAL   S Lewis 1142 DNS   14.0
11 LASER RADIAL   B Corbett 1142 DNS   14.0



Sailwave Scoring Software 2.25.4
www.sailwave.com