Singlehanded Halloween Regatta 2019

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Class SailNo HelmName PY R1 R2 R3 Total Nett
1st LASER RADIAL 203717 I Doig 1145 2.0 1.0 1.0 4.0 4.0
2nd LASER RADIAL 204042 G Doig 1145 1.0 2.0 3.0 6.0 6.0
3rd LASER 199054 G Fekkes 1099 3.0 3.0 2.0 8.0 8.0
4th LASER RADIAL   T Coulter 1145 4.0 5.0 5.0 14.0 14.0
5th LASER 4.7 191310 K Patterson 1207 7.0 4.0 4.0 15.0 15.0
6th LASER RADIAL 213041 J Karazum 1145 5.0 6.0 6.0 17.0 17.0
7th LASER 4.7 173109 M McClernon 1207 6.0 7.0 10.0 23.0 23.0
8th RS AERO 7 2360 P Doig 1065 8.0 10.0 7.0 25.0 25.0
9th LASER 202531 R Brown 1099 9.0 8.0 9.0 26.0 26.0
10th LASER RADIAL 176417 M Liddle 1145 10.0 9.0 8.0 27.0 27.0
11th LASER RADIAL 176421 K Boyle 1145 11.0 11.0 11.0 33.0 33.0
12th LASER 198862 D Millar 1099 12.0 12.0 12.0 36.0 36.0
13th LASER 4.7 180826 J Doig 1207 13.0 14.0 DNC 14.0 DNC 41.0 41.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 204042 G Doig 1145 00:32:11 0:28:06 1.0
2 LASER RADIAL 203717 I Doig 1145 00:32:51 0:28:41 2.0
3 LASER 199054 G Fekkes 1099 00:31:57 0:29:04 3.0
4 LASER RADIAL   T Coulter 1145 00:33:33 0:29:18 4.0
5 LASER RADIAL 213041 J Karazum 1145 00:33:42 0:29:26 5.0
6 LASER 4.7 173109 M McClernon 1207 00:36:07 0:29:55 6.0
7 LASER 4.7 191310 K Patterson 1207 00:36:11 0:29:59 7.0
8 RS AERO 7 2360 P Doig 1065 00:32:03 0:30:06 8.0
9 LASER 202531 R Brown 1099 00:33:09 0:30:10 9.0
10 LASER RADIAL 176417 M Liddle 1145 00:34:40 0:30:17 10.0
11 LASER RADIAL 176421 K Boyle 1145 00:36:31 0:31:54 11.0
12 LASER 198862 D Millar 1099 00:36:19 0:33:03 12.0
13 LASER 4.7 180826 J Doig 1207 00:40:00 0:33:08 13.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 203717 I Doig 1145 00:38:29 0:33:37 1.0
2 LASER RADIAL 204042 G Doig 1145 00:39:01 0:34:05 2.0
3 LASER 199054 G Fekkes 1099 00:37:50 0:34:26 3.0
4 LASER 4.7 191310 K Patterson 1207 00:41:40 0:34:31 4.0
5 LASER RADIAL   T Coulter 1145 00:40:02 0:34:58 5.0
6 LASER RADIAL 213041 J Karazum 1145 00:40:08 0:35:03 6.0
7 LASER 4.7 173109 M McClernon 1207 00:43:01 0:35:38 7.0
8 LASER 202531 R Brown 1099 00:39:42 0:36:07 8.0
9 LASER RADIAL 176417 M Liddle 1145 00:41:24 0:36:09 9.0
10 RS AERO 7 2360 P Doig 1065 00:38:32 0:36:11 10.0
11 LASER RADIAL 176421 K Boyle 1145 00:43:54 0:38:20 11.0
12 LASER 198862 D Millar 1099 00:42:16 0:38:28 12.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 203717 I Doig 1145 00:33:16 0:29:03 1.0
2 LASER 199054 G Fekkes 1099 00:32:16 0:29:22 2.0
3 LASER RADIAL 204042 G Doig 1145 00:34:02 0:29:43 3.0
4 LASER 4.7 191310 K Patterson 1207 00:36:00 0:29:50 4.0
5 LASER RADIAL   T Coulter 1145 00:34:41 0:30:17 5.0
6 LASER RADIAL 213041 J Karazum 1145 00:34:47 0:30:23 6.0
7 RS AERO 7 2360 P Doig 1065 00:32:30 0:30:31 7.0
8 LASER RADIAL 176417 M Liddle 1145 00:35:54 0:31:21 8.0
9 LASER 202531 R Brown 1099 00:34:37 0:31:30 9.0
10 LASER 4.7 173109 M McClernon 1207 00:38:13 0:31:40 10.0
11 LASER RADIAL 176421 K Boyle 1145 00:36:51 0:32:11 11.0
12 LASER 198862 D Millar 1099 00:36:08 0:32:53 12.0



Sailwave Scoring Software 2.25.4
www.sailwave.com