Singlehanded Handicap Apr May June 2019

Overall

Sailed: 10, Discards: 2, To count: 8, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Class SailNo HelmName PY 7/4/19 21/4/19 28/4/19 5/5/19 12/5/19 19/5/19 2/6/19 9/6/19 16/6/19 23/6/19 Total Nett
1st LASER RADIAL 198855 D Montgomery 1145 1.0 2.0 (3.0) 1.0 2.0 1.0 3.0 (13.0 DNC) 2.0 1.0 29.0 13.0
2nd RS AERO 7 2360 P Doig 1065 3.0 3.0 2.0 2.0 3.0 2.0 (4.0) 1.0 (13.0 DNC) 3.0 36.0 19.0
3rd LASER 202531 R Brown 1099 2.0 (13.0 DNC) (13.0 DNC) 4.0 5.0 3.0 13.0 DNC 2.0 3.0 5.0 63.0 37.0
4th LASER RADIAL 204042 J Doig 1145 5.0 4.0 5.0 3.0 6.0 5.0 (13.0 DNC) (13.0 DNF) 13.0 DNC 2.0 69.0 43.0
5th LASER RADIAL 176421 K Boyle 1145 6.0 6.0 (13.0 DNC) (13.0 DNC) 8.0 4.0 13.0 DNF 3.0 4.0 4.0 74.0 48.0
6th LASER RADIAL 203717 I Doig 1145 (13.0 DNC) 1.0 1.0 (13.0 DNC) 1.0 13.0 DNC 1.0 13.0 DNF 13.0 DNC 13.0 DNC 82.0 56.0
7th LASER 198862 D Millar 1099 (13.0 DNC) (13.0 DNC) 4.0 5.0 4.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 104.0 78.0
8th LASER   A Knox 1099 (13.0 DNC) 5.0 6.0 (13.0 DNF) 7.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 109.0 83.0
9th LASER 199054 G Fekkes 1099 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 1.0 13.0 DNC 118.0 92.0
10th LASER RADIAL 204042 G Doig 1145 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 2.0 13.0 DNC 13.0 DNC 13.0 DNC 119.0 93.0
11th LASER RADIAL 196733 P Cameron 1145 4.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 121.0 95.0
12th LASER RADIAL 176421 R Williamson 1145 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNF 13.0 DNF 13.0 DNC 130.0 104.0

7/4/19

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 198855 D Montgomery 1145 00:59:30 0:51:58 1.0
2 LASER 202531 R Brown 1099 00:57:57 0:52:44 2.0
3 RS AERO 7 2360 P Doig 1065 00:56:20 0:52:54 3.0
4 LASER RADIAL 196733 P Cameron 1145 01:00:37 0:52:56 4.0
5 LASER RADIAL 204042 J Doig 1145 01:04:30 0:56:20 5.0
6 LASER RADIAL 176421 K Boyle 1145 01:05:52 0:57:32 6.0

21/4/19

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 203717 I Doig 1145 0:53:49 0:47:00 1.0
2 LASER RADIAL 198855 D Montgomery 1145 0:55:53 0:48:48 2.0
3 RS AERO 7 2360 P Doig 1065 0:55:09 0:51:47 3.0
4 LASER RADIAL 204042 J Doig 1145 0:59:36 0:52:03 4.0
5 LASER   A Knox 1099 1:00:24 0:54:58 5.0
6 LASER RADIAL 176421 K Boyle 1145 1:09:50 1:00:59 6.0

28/4/19

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 203717 I Doig 1145 0:54:33 0:47:39 1.0
2 RS AERO 7 2360 P Doig 1065 0:51:43 0:48:34 2.0
3 LASER RADIAL 198855 D Montgomery 1145 0:56:22 0:49:14 3.0
4 LASER 198862 D Millar 1099 0:59:32 0:54:10 4.0
5 LASER RADIAL 204042 J Doig 1145 1:02:58 0:55:00 5.0
6 LASER   A Knox 1099 1:01:01 0:55:31 6.0

5/5/19

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 198855 D Montgomery 1145 0:50:17 0:43:55 1.0
2 RS AERO 7 2360 P Doig 1065 0:47:35 0:44:41 2.0
3 LASER RADIAL 204042 J Doig 1145 0:54:10 0:47:18 3.0
4 LASER 202531 R Brown 1099 0:52:08 0:47:26 4.0
5 LASER 198862 D Millar 1099 0:54:57 0:50:00 5.0
6 LASER   A Knox 1099 DNF   13.0

12/5/19

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 203717 I Doig 1145 0:52:28 0:45:49 1.0
2 LASER RADIAL 198855 D Montgomery 1145 0:53:29 0:46:43 2.0
3 RS AERO 7 2360 P Doig 1065 0:52:30 0:49:18 3.0
4 LASER 198862 D Millar 1099 0:56:25 0:51:20 4.0
5 LASER 202531 R Brown 1099 0:57:57 0:52:44 5.0
6 LASER RADIAL 204042 J Doig 1145 1:00:32 0:52:52 6.0
7 LASER   A Knox 1099 1:00:23 0:54:57 7.0
8 LASER RADIAL 176421 K Boyle 1145 1:03:15 0:55:14 8.0

19/5/19

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 198855 D Montgomery 1145 0:43:39 0:38:07 1.0
2 RS AERO 7 2360 P Doig 1065 0:42:35 0:39:59 2.0
3 LASER 202531 R Brown 1099 0:44:40 0:40:39 3.0
4 LASER RADIAL 176421 K Boyle 1145 0:47:43 0:41:40 4.0
5 LASER RADIAL 204042 J Doig 1145 0:48:30 0:42:21 5.0

2/6/19

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 203717 I Doig 1145 0:35:30 0:31:00 1.0
2 LASER RADIAL 204042 G Doig 1145 0:37:05 0:32:23 2.0
3 LASER RADIAL 198855 D Montgomery 1145 0:37:21 0:32:37 3.0
4 RS AERO 7 2360 P Doig 1065 0:41:48 0:39:15 4.0
5 LASER RADIAL 176421 K Boyle 1145 DNF   13.0

9/6/19

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 RS AERO 7 2360 P Doig 1065 0:55:02 0:51:40 1.0
2 LASER 202531 R Brown 1099 1:03:32 0:57:49 2.0
3 LASER RADIAL 176421 K Boyle 1145 1:07:10 0:58:40 3.0
4 LASER RADIAL 204042 J Doig 1145 DNF   13.0
4 LASER RADIAL 203717 I Doig 1145 DNF   13.0
4 LASER RADIAL 176421 R Williamson 1145 DNF   13.0

16/6/19

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER 199054 G Fekkes 1099 0:38:10 0:34:44 1.0
2 LASER RADIAL 198855 D Montgomery 1145 0:40:38 0:35:29 2.0
3 LASER 202531 R Brown 1099 0:41:56 0:38:09 3.0
4 LASER RADIAL 176421 K Boyle 1145 0:45:00 0:39:18 4.0
5 LASER RADIAL 176421 R Williamson 1145 DNF   13.0

23/6/19

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 198855 D Montgomery 1145 0:57:26 0:50:10 1.0
2 LASER RADIAL 204042 J Doig 1145 0:59:38 0:52:05 2.0
3 RS AERO 7 2360 P Doig 1065 0:57:40 0:54:09 3.0
4 LASER RADIAL 176421 K Boyle 1145 1:02:51 0:54:53 4.0
5 LASER 202531 R Brown 1099 1:02:38 0:56:59 5.0



Sailwave Scoring Software 2.25.4
www.sailwave.com