Toppers Sept Oct 2019

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 8, Scoring system: Appendix A
Rank SailNo HelmName 1/9/19 15/9/19 29/9/19 6/10/19 20/9/19 Total Nett
1st 47097 J Kane (4.0) 1.0 2.0 2.0 3.0 12.0 8.0
2nd 41095 K Patterson 2.0 (9.0 DNC) 1.0 1.0 9.0 DNC 22.0 13.0
3rd 47069 Z Whitford 1.0 (9.0 DNC) 9.0 DNC 9.0 DNC 1.0 29.0 20.0
4th 47069 F Doig 5.0 3.0 4.0 (9.0 DNF) 9.0 DNF 30.0 21.0
5th 35454 T oNeill 6.0 2.0 (9.0 DNC) 9.0 DNC 9.0 DNC 35.0 26.0
6th 41095 C Patterson (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 2.0 38.0 29.0
7th   B Loade (9.0 DNC) 9.0 DNC 3.0 9.0 DNC 9.0 DNC 39.0 30.0
8th 47643 M Liddle 3.0 (9.0 DNC) 9.0 DNC 9.0 DSQ 9.0 DNC 39.0 30.0



Sailwave Scoring Software 2.25.4
www.sailwave.com