Junior Singlehanded Halloween Regatta 2020

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Class SailNo HelmName PY R1 R2 Total Nett
1st OPTIMIST IRL 1384 G Doig 1642 2.0 1.0 3.0 3.0
2nd OPTIMIST IRL 1454 F Doig 1642 1.0 2.0 3.0 3.0
3rd TOPPER 4.2 470 T O Neill 1409 3.0 3.0 6.0 6.0
4th TOPPER 41435 A Brownlees 1365 5.0 4.0 9.0 9.0
5th TOPPER 6927 B Brownlees 1365 4.0 5.0 9.0 9.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 OPTIMIST IRL 1454 F Doig 1642 00:30:42 0:18:42 1.0
2 OPTIMIST IRL 1384 G Doig 1642 00:30:58 0:18:52 2.0
3 TOPPER 4.2 470 T O Neill 1409 00:32:44 0:23:14 3.0
4 TOPPER 6927 B Brownlees 1365 00:37:28 0:27:27 4.0
5 TOPPER 41435 A Brownlees 1365 00:38:05 0:27:54 5.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 OPTIMIST IRL 1384 G Doig 1642 00:16:30 0:10:03 1.0
2 OPTIMIST IRL 1454 F Doig 1642 00:16:58 0:10:20 2.0
3 TOPPER 4.2 470 T O Neill 1409 00:16:48 0:11:55 3.0
4 TOPPER 41435 A Brownlees 1365 00:20:03 0:14:41 4.0
5 TOPPER 6927 B Brownlees 1365 00:21:02 0:15:25 5.0



Sailwave Scoring Software 2.28.2
www.sailwave.com