Singlehanded Halloween Regatta 2020

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Class SailNo HelmName PY R1 R2 Total Nett
1st LASER RADIAL 204042 G Doig 1147 1.0 2.0 3.0 3.0
2nd LASER RADIAL 213562 T Coulter 1147 3.0 1.0 4.0 4.0
3rd LASER RADIAL 198855 D Montgomery 1147 2.0 3.0 5.0 5.0
4th LASER 202531 R Brown 1100 5.0 4.0 9.0 9.0
5th RS AERO 5 2360 P Doig 1136 4.0 5.0 9.0 9.0
6th LASER 4.7 186714 J Kane 1208 6.0 8.0 14.0 14.0
7th LASER 4.7 177890   1208 9.0 7.0 16.0 16.0
8th LASER 198862 D Millar 1100 11.0 6.0 17.0 17.0
9th LASER RADIAL 211117 M McClernon 1147 7.0 10.0 17.0 17.0
10th LASER 4.7 173109 C Patterson 1208 10.0 9.0 19.0 19.0
11th LASER RADIAL 193622 S Leitch 1147 8.0 13.0 DNF 21.0 21.0
12th LASER 199054 A Knox 1100 12.0 11.0 23.0 23.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 204042 G Doig 1147 00:39:54 0:34:47 1.0
2 LASER RADIAL 198855 D Montgomery 1147 00:40:03 0:34:55 2.0
3 LASER RADIAL 213562 T Coulter 1147 00:40:27 0:35:16 3.0
4 RS AERO 5 2360 P Doig 1136 00:41:24 0:36:27 4.0
5 LASER 202531 R Brown 1100 00:40:07 0:36:28 5.0
6 LASER 4.7 186714 J Kane 1208 00:45:08 0:37:22 6.0
7 LASER RADIAL 211117 M McClernon 1147 00:42:58 0:37:28 7.0
8 LASER RADIAL 193622 S Leitch 1147 00:43:01 0:37:30 8.0
9 LASER 4.7 177890   1208 00:45:22 0:37:33 9.0
10 LASER 4.7 173109 C Patterson 1208 00:45:24 0:37:35 10.0
11 LASER 198862 D Millar 1100 00:41:27 0:37:41 11.0
12 LASER 199054 A Knox 1100 00:46:13 0:42:01 12.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 213562 T Coulter 1147 00:39:11 0:34:10 1.0
2 LASER RADIAL 204042 G Doig 1147 00:39:21 0:34:18 2.0
3 LASER RADIAL 198855 D Montgomery 1147 00:39:53 0:34:46 3.0
4 LASER 202531 R Brown 1100 00:39:24 0:35:49 4.0
5 RS AERO 5 2360 P Doig 1136 00:40:45 0:35:52 5.0
6 LASER 198862 D Millar 1100 00:40:17 0:36:37 6.0
7 LASER 4.7 177890   1208 00:44:22 0:36:44 7.0
8 LASER 4.7 186714 J Kane 1208 00:44:51 0:37:08 8.0
9 LASER 4.7 173109 C Patterson 1208 00:44:55 0:37:11 9.0
10 LASER RADIAL 211117 M McClernon 1147 00:44:05 0:38:26 10.0
11 LASER 199054 A Knox 1100 00:43:17 0:39:21 11.0
12 LASER RADIAL 193622 S Leitch 1147 DNF   13.0



Sailwave Scoring Software 2.28.2
www.sailwave.com