Singlehanded Winter Series 2020

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Class SailNo HelmName PY 22/11/20 R2 Total Nett
1st LASER RADIAL 204042 G Doig 1147 1.0 1.0 2.0 2.0
2nd LASER RADIAL 213562 T Coulter 1147 2.0 3.0 5.0 5.0
3rd LASER RADIAL 198855 D Montgomery 1147 4.0 2.0 6.0 6.0
4th RS AERO 5 2360 P Doig 1136 3.0 4.0 7.0 7.0
5th LASER 202531 R Brown 1100 7.0 5.0 12.0 12.0
6th LASER RADIAL 211117 M McClernon 1147 6.0 6.0 12.0 12.0
7th LASER 4.7 186714 J Kane 1208 5.0 7.5 12.5 12.5
8th LASER 4.7 173109 C Patterson 1208 8.0 9.0 17.0 17.0
9th LASER 198862 D Millar 1100 10.0 7.5 17.5 17.5
10th LASER RADIAL 193622 S Leitch 1147 9.0 10.0 19.0 19.0
11th LASER 199054 A Knox 1100 11.0 11.0 22.0 22.0

22/11/20

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 204042 G Doig 1147 00:39:04 0:34:04 1.0
2 LASER RADIAL 213562 T Coulter 1147 00:39:17 0:34:15 2.0
3 RS AERO 5 2360 P Doig 1136 00:38:59 0:34:19 3.0
4 LASER RADIAL 198855 D Montgomery 1147 00:39:46 0:34:40 4.0
5 LASER 4.7 186714 J Kane 1208 00:42:44 0:35:23 5.0
6 LASER RADIAL 211117 M McClernon 1147 00:41:10 0:35:53 6.0
7 LASER 202531 R Brown 1100 00:39:30 0:35:55 7.0
8 LASER 4.7 173109 C Patterson 1208 00:43:39 0:36:08 8.0
9 LASER RADIAL 193622 S Leitch 1147 00:43:14 0:37:42 9.0
10 LASER 198862 D Millar 1100 00:41:31 0:37:45 10.0
11 LASER 199054 A Knox 1100 00:42:17 0:38:26 11.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 204042 G Doig 1147 00:28:43 0:25:02 1.0
2 LASER RADIAL 198855 D Montgomery 1147 00:29:08 0:25:24 2.0
3 LASER RADIAL 213562 T Coulter 1147 00:29:21 0:25:35 3.0
4 RS AERO 5 2360 P Doig 1136 00:30:40 0:27:00 4.0
5 LASER 202531 R Brown 1100 00:30:08 0:27:24 5.0
6 LASER RADIAL 211117 M McClernon 1147 00:31:34 0:27:31 6.0
7 LASER 4.7 186714 J Kane 1208 00:33:27 0:27:41 7.5
7 LASER 198862 D Millar 1100 00:30:27 0:27:41 7.5
9 LASER 4.7 173109 C Patterson 1208 00:34:07 0:28:15 9.0
10 LASER RADIAL 193622 S Leitch 1147 00:32:49 0:28:37 10.0
11 LASER 199054 A Knox 1100 00:32:15 0:29:19 11.0



Sailwave Scoring Software 2.28.2
www.sailwave.com