Back to racing Singlehanded 2021

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Class SailNo HelmName PY R1 R2 Total Nett
1st LASER RADIAL 198855 D Montgomery 1147 1.0 1.0 2.0 2.0
2nd LASER RADIAL 204042 G Doig 1147 3.0 2.0 5.0 5.0
3rd LASER 202531 R Brown 1100 2.0 3.5 5.5 5.5
4th RS AERO 7   P Doig 1065 5.0 3.5 8.5 8.5
5th LASER   R Gingles 1100 4.0 6.0 10.0 10.0
6th LASER   D Millar 1100 6.0 5.0 11.0 11.0
7th LASER 4.7   J Kane 1208 7.0 7.0 14.0 14.0
8th LASER   A Knox 1100 8.0 8.0 16.0 16.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 198855 D Montgomery 1147 00:35:05 0:30:35 1.0
2 LASER 202531 R Brown 1100 00:34:11 0:31:05 2.0
3 LASER RADIAL 204042 G Doig 1147 00:35:51 0:31:15 3.0
4 LASER   R Gingles 1100 00:34:27 0:31:19 4.0
5 RS AERO 7   P Doig 1065 00:33:46 0:31:42 5.0
6 LASER   D Millar 1100 00:35:25 0:32:12 6.0
7 LASER 4.7   J Kane 1208 00:40:29 0:33:31 7.0
8 LASER   A Knox 1100 00:39:20 0:35:45 8.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 198855 D Montgomery 1147 00:39:45 0:34:39 1.0
2 LASER RADIAL 204042 G Doig 1147 00:39:56 0:34:49 2.0
3 LASER 202531 R Brown 1100 00:39:00 0:35:27 3.5
3 RS AERO 7   P Doig 1065 00:37:45 0:35:27 3.5
5 LASER   D Millar 1100 00:39:16 0:35:42 5.0
6 LASER   R Gingles 1100 00:39:39 0:36:03 6.0
7 LASER 4.7   J Kane 1208 00:44:20 0:36:42 7.0
8 LASER   A Knox 1100 00:41:11 0:37:26 8.0



Sailwave Scoring Software 2.28.2
www.sailwave.com