Doublehanded Christmas Regatta 2021

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 8, Scoring system: Appendix A
SailNo Club HelmName CrewName R1 R2 R3 Total Nett
1188   Ryan/Katie   1.0 2.0 1.0 4.0 4.0
1619   Erin McIlwaine   2.0 1.0 2.0 5.0 5.0
886   Phillip   4.0 6.0 3.0 13.0 13.0
1245   Luke MIlwaine   3.0 5.0 6.0 14.0 14.0
2151   Martin   7.0 4.0 5.0 16.0 16.0
1364   Robert Gingles   5.0 3.0 9.0 DNS 17.0 17.0
618   Josh/Charlie   6.0 8.0 4.0 18.0 18.0
3729   Anita Baird Paul Baird 8.0 7.0 7.0 22.0 22.0

R1

Start: Start 1, Finishes: Place
SailNo Club HelmName CrewName Elapsed Corrected Points
1188   Ryan/Katie   0:31:26 0:30:03 1.0
1619   Erin McIlwaine   00:29:05 0:32:12 2.0
1245   Luke MIlwaine   00:31:55 0:33:53 3.0
886   Phillip   00:34:40 0:33:57 4.0
1364   Robert Gingles   00:38:40 0:34:13 5.0
618   Josh/Charlie   00:35:48 0:34:14 6.0
2151   Martin   00:36:44 0:35:59 7.0
3729   Anita Baird Paul Baird 00:44:09 0:43:15 8.0

R2

Start: Start 1, Finishes: Place
SailNo Club HelmName CrewName Elapsed Corrected Points
1619   Erin McIlwaine   00:34:51 0:38:36 1.0
1188   Ryan/Katie   00:40:35 0:38:48 2.0
1364   Robert Gingles   00:47:50 0:42:20 3.0
2151   Martin   00:44:39 0:43:44 4.0
1245   Luke MIlwaine   00:41:39 0:44:13 5.0
886   Phillip   00:45:14 0:44:18 6.0
3729   Anita Baird Paul Baird 00:48:20 0:47:20 7.0
618   Josh/Charlie   00:50:03 0:47:51 8.0

R3

Start: Start 1, Finishes: Place
SailNo Club HelmName CrewName Elapsed Corrected Points
1188   Ryan/Katie   00:36:34 0:34:58 1.0
1619   Erin McIlwaine   00:33:15 0:36:49 2.0
886   Phillip   00:41:02 0:40:11 3.0
618   Josh/Charlie   00:42:18 0:40:26 4.0
2151   Martin   00:41:58 0:41:06 5.0
1245   Luke MIlwaine   00:39:39 0:42:05 6.0
3729   Anita Baird Paul Baird 00:43:21 0:42:28 7.0
1364   Robert Gingles   DNS   9.0



Sailwave Scoring Software 2.28.2
www.sailwave.com