Junior Singlehanded Winter Series 2021

Overall

Sailed: 8, Discards: 1, To count: 7, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Class SailNo HelmName PY 7/11/21 R2 14/11/21 R2 5/12/21 R2 12/12/21 R2 Total Nett
1st OPTIMIST IRL 1454 Freddie Doig 1642 1.0 1.0 (3.0) 2.0 2.0 2.0 1.0 1.0 13.0 10.0
2nd OPTIMIST IRL 1384 George Doig 1642 2.0 2.0 2.0 (3.0) 1.0 1.0 2.0 2.0 15.0 12.0
3rd TOPPER 48668 L Leonard 1365 (6.0 DNC) 6.0 DNC 1.0 1.0 4.0 3.0 3.0 4.0 28.0 22.0
4th TOPPER 47069 Fraser Doig 1365 3.0 3.0 4.0 4.0 5.0 4.0 4.0 (6.0 DNF) 33.0 27.0
5th TOPPER 41095 T O Neill 1365 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 3.0 5.0 5.0 3.0 40.0 34.0

7/11/21

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 OPTIMIST IRL 1454 Freddie Doig 1642 00:35:30 0:21:37 1.0
2 OPTIMIST IRL 1384 George Doig 1642 00:37:15 0:22:41 2.0
3 TOPPER 47069 Fraser Doig 1365 00:42:48 0:31:21 3.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 OPTIMIST IRL 1454 Freddie Doig 1642 00:19:48 0:12:04 1.0
2 OPTIMIST IRL 1384 George Doig 1642 00:19:58 0:12:10 2.0
3 TOPPER 47069 Fraser Doig 1365 00:19:24 0:14:13 3.0

14/11/21

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 TOPPER 48668 L Leonard 1365 00:36:43 0:26:54 1.0
2 OPTIMIST IRL 1384 George Doig 1642 00:44:54 0:27:21 2.0
3 OPTIMIST IRL 1454 Freddie Doig 1642 00:45:15 0:27:33 3.0
4 TOPPER 47069 Fraser Doig 1365 00:44:12 0:32:23 4.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 TOPPER 48668 L Leonard 1365 00:31:42 0:23:13 1.0
2 OPTIMIST IRL 1454 Freddie Doig 1642 00:38:20 0:23:21 2.0
3 OPTIMIST IRL 1384 George Doig 1642 00:38:39 0:23:32 3.0
4 TOPPER 47069 Fraser Doig 1365 00:33:04 0:24:13 4.0

5/12/21

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 OPTIMIST IRL 1384 George Doig 1642 00:39:12 0:23:52 1.0
2 OPTIMIST IRL 1454 Freddie Doig 1642 00:39:50 0:24:16 2.0
3 TOPPER 41095 T O Neill 1365 00:35:31 0:26:01 3.0
4 TOPPER 48668 L Leonard 1365 00:35:55 0:26:19 4.0
5 TOPPER 47069 Fraser Doig 1365 00:37:22 0:27:22 5.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 OPTIMIST IRL 1384 George Doig 1642 00:14:27 0:08:48 1.0
2 OPTIMIST IRL 1454 Freddie Doig 1642 00:14:49 0:09:01 2.0
3 TOPPER 48668 L Leonard 1365 00:12:39 0:09:16 3.0
4 TOPPER 47069 Fraser Doig 1365 00:13:38 0:09:59 4.0
5 TOPPER 41095 T O Neill 1365 00:13:46 0:10:05 5.0

12/12/21

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 OPTIMIST IRL 1454 Freddie Doig 1642 00:41:57 0:25:33 1.0
2 OPTIMIST IRL 1384 George Doig 1642 00:43:42 0:26:37 2.0
3 TOPPER 48668 L Leonard 1365 00:36:21 0:26:38 3.0
4 TOPPER 47069 Fraser Doig 1365 00:40:13 0:29:28 4.0
5 TOPPER 41095 T O Neill 1365 00:42:48 0:31:21 5.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 OPTIMIST IRL 1454 Freddie Doig 1642 00:20:38 0:12:34 1.0
2 OPTIMIST IRL 1384 George Doig 1642 00:20:49 0:12:41 2.0
3 TOPPER 41095 T O Neill 1365 00:23:25 0:17:09 3.0
4 TOPPER 48668 L Leonard 1365 00:23:53 0:17:30 4.0
5 TOPPER 47069 Fraser Doig 1365 DNF   6.0



Sailwave Scoring Software 2.28.2
www.sailwave.com