May Day Regatta Singlehanded 2021

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Class SailNo HelmName PY R1 R2 R3 Total Nett
1st LASER RADIAL   T Coulter 1147 1.0 1.0 1.0 3.0 3.0
2nd LASER RADIAL 204042 G Doig 1147 3.0 3.0 2.0 8.0 8.0
3rd RS AERO 7 2360 R Brown 1065 2.0 4.0 5.0 11.0 11.0
4th LASER RADIAL 211117 M McClernon 1147 6.0 7.0 3.0 16.0 16.0
5th LASER RADIAL 203717 P Doig 1147 4.0 5.0 7.0 16.0 16.0
6th LASER RADIAL 198855 D Montgomery 1147 11.0 DNS 2.0 4.0 17.0 17.0
7th LASER 199054 A Knox 1100 5.0 9.0 6.0 20.0 20.0
8th LASER 4.7 186714 J Kane 1208 7.0 6.0 10.0 23.0 23.0
9th LASER 198862 D Millar 1100 8.0 8.0 8.0 24.0 24.0
10th LASER RADIAL 176421 K Boyle 1147 9.0 10.0 9.0 28.0 28.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL   T Coulter 1147 00:33:35 0:29:17 1.0
2 RS AERO 7 2360 R Brown 1065 00:32:57 0:30:56 2.0
3 LASER RADIAL 204042 G Doig 1147 00:40:13 0:35:04 3.0
4 LASER RADIAL 203717 P Doig 1147 00:41:27 0:36:08 4.0
5 LASER 199054 A Knox 1100 00:41:06 0:37:22 5.0
6 LASER RADIAL 211117 M McClernon 1147 00:47:49 0:41:41 6.0
7 LASER 4.7 186714 J Kane 1208 00:54:43 0:45:18 7.0
8 LASER 198862 D Millar 1100 00:58:01 0:52:45 8.0
9 LASER RADIAL 176421 K Boyle 1147 01:00:42 0:52:55 9.0
10 LASER RADIAL 198855 D Montgomery 1147 DNS   11.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL   T Coulter 1147 00:29:44 0:25:55 1.0
2 LASER RADIAL 198855 D Montgomery 1147 00:29:46 0:25:57 2.0
3 LASER RADIAL 204042 G Doig 1147 00:30:10 0:26:18 3.0
4 RS AERO 7 2360 R Brown 1065 00:28:06 0:26:23 4.0
5 LASER RADIAL 203717 P Doig 1147 00:31:09 0:27:09 5.0
6 LASER 4.7 186714 J Kane 1208 00:34:02 0:28:10 6.0
7 LASER RADIAL 211117 M McClernon 1147 00:32:31 0:28:21 7.0
8 LASER 198862 D Millar 1100 00:31:20 0:28:29 8.0
9 LASER 199054 A Knox 1100 00:31:25 0:28:34 9.0
10 LASER RADIAL 176421 K Boyle 1147 00:34:05 0:29:43 10.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL   T Coulter 1147 00:24:11 0:21:05 1.0
2 LASER RADIAL 204042 G Doig 1147 00:26:47 0:23:21 2.0
3 LASER RADIAL 211117 M McClernon 1147 00:27:23 0:23:52 3.0
4 LASER RADIAL 198855 D Montgomery 1147 00:27:52 0:24:18 4.0
5 RS AERO 7 2360 R Brown 1065 00:26:54 0:25:15 5.0
6 LASER 199054 A Knox 1100 00:28:23 0:25:48 6.0
7 LASER RADIAL 203717 P Doig 1147 00:30:41 0:26:45 7.0
8 LASER 198862 D Millar 1100 00:29:54 0:27:11 8.0
9 LASER RADIAL 176421 K Boyle 1147 00:37:03 0:32:18 9.0
10 LASER 4.7 186714 J Kane 1208 00:41:27 0:34:19 10.0



Sailwave Scoring Software 2.28.2
www.sailwave.com