Singlehanded June July August 2021

Overall

Sailed: 12, Discards: 2, To count: 10, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Class SailNo HelmName PY 6/6/21 13/6/21 20/6/21 27/6/21 11/7/21 18/7/21 25/7/21 1/8/21 8/821 15/8/21 22/8/21 29/8/21 Total Nett
1st RS AERO 7 2360 P Doig 1065 (6.0) (8.0) 4.0 3.0 3.0 2.0 3.0 2.0 2.0 1.0 1.0 2.0 37.0 23.0
2nd LASER 202531 R Brown 1100 4.0 5.0 2.0 (18.0 DNC) 2.0 4.0 2.0 3.0 (18.0 DNC) 3.0 2.0 1.0 64.0 28.0
3rd LASER RADIAL 204042 G Doig 1147 1.0 1.0 1.0 1.0 (18.0 DNC) (18.0 DNC) 1.0 1.0 1.0 18.0 DNC 18.0 DNC 3.0 82.0 46.0
4th LASER 199054 A Knox 1100 8.0 (18.0 DNC) 3.0 2.0 (18.0 DNC) 6.0 18.0 DNC 5.0 18.0 DNC 18.0 DNC 5.0 4.0 123.0 87.0
5th LASER 198862 D Millar 1100 7.0 9.0 5.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 7.0 18.0 DNC 3.0 5.0 18.0 DNC 18.0 DNC 144.0 108.0
6th LASER RADIAL 211117 M McClernon 1147 5.0 4.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 4.0 4.0 18.0 DNC 6.0 18.0 DNC 18.0 DNC 149.0 113.0
7th LASER RADIAL 191310 K Patterson 1147 (18.0 DNC) 6.0 (18.0 DNC) 18.0 DNC 18.0 DNC 1.0 5.0 18.0 DNC 18.0 DNC 2.0 18.0 DNC 18.0 DNC 158.0 122.0
8th LASER 4.7 186714 J Kane 1208 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 3.0 6.0 18.0 DNC 18.0 DNC 18.0 DNC 4.0 5.0 162.0 126.0
9th LASER RADIAL 198855 D Montgomery 1147 2.0 3.0 (18.0 DNC) (18.0 DNC) 1.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 168.0 132.0
10th LASER 4.7 177890 J Reid 1208 (18.0 DNC) 7.0 (18.0 DNF) 18.0 DNC 18.0 DNC 5.0 8.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 182.0 146.0
11th LASER 4.7   A Baird 1208 (18.0 DNC) (18.0 DNC) 18.0 DNC 4.0 18.0 DNC 7.0 18.0 DNC 18.0 DNC 18.0 DNF 18.0 DNC 18.0 DNC 18.0 DNC 191.0 155.0
12th LASER RADIAL 213562 T Coulter 1147 (18.0 DNC) 2.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 200.0 164.0
13th LASER RADIAL 211092   1147 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 3.0 18.0 DNC 201.0 165.0
14th LASER RADIAL 212564 E Barbour 1147 3.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 201.0 165.0
15th LASER 4.7 160598 Z Whitford 1208 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 4.0 18.0 DNC 18.0 DNC 202.0 166.0
16th LASER 4.7   P Baird 1208 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 4.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 202.0 166.0
17th LASER RADIAL 193622 Scott Lietch 1147 (18.0 DNC) (18.0 DNF) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 216.0 180.0

6/6/21

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 204042 G Doig 1147 0:48:20 0:42:08 1.0
2 LASER RADIAL 198855 D Montgomery 1147 0:49:10 0:42:52 2.0
3 LASER RADIAL 212564 E Barbour 1147 0:49:39 0:43:17 3.0
4 LASER 202531 R Brown 1100 0:47:42 0:43:22 4.0
5 LASER RADIAL 211117 M McClernon 1147 0:50:45 0:44:15 5.0
6 RS AERO 7 2360 P Doig 1065 0:48:10 0:45:14 6.0
7 LASER 198862 D Millar 1100 0:50:04 0:45:31 7.0
8 LASER 199054 A Knox 1100 0:51:50 0:47:07 8.0

13/6/21

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 204042 G Doig 1147 0:33:33 0:29:15 1.0
2 LASER RADIAL 213562 T Coulter 1147 0:34:35 0:30:09 2.0
3 LASER RADIAL 198855 D Montgomery 1147 0:35:26 0:30:54 3.0
4 LASER RADIAL 211117 M McClernon 1147 0:36:20 0:31:41 4.0
5 LASER 202531 R Brown 1100 0:35:01 0:31:50 5.0
6 LASER RADIAL 191310 K Patterson 1147 0:37:39 0:32:49 6.0
7 LASER 4.7 177890 J Reid 1208 0:39:41 0:32:51 7.0
8 RS AERO 7 2360 P Doig 1065 0:35:29 0:33:19 8.0
9 LASER 198862 D Millar 1100 0:37:49 0:34:23 9.0
10 LASER RADIAL 193622 Scott Lietch 1147 DNF   18.0

20/6/21

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 204042 G Doig 1147 1:03:00 0:54:56 1.0
2 LASER 202531 R Brown 1100 1:03:06 0:57:22 2.0
3 LASER 199054 A Knox 1100 1:03:20 0:57:35 3.0
4 RS AERO 7 2360 P Doig 1065 1:02:54 0:59:04 4.0
5 LASER 198862 D Millar 1100 1:09:33 1:03:14 5.0
6 LASER 4.7 177890 J Reid 1208 DNF   18.0

27/6/21

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 204042 G Doig 1147 0:41:20 0:36:02 1.0
2 LASER 199054 A Knox 1100 0:44:26 0:40:24 2.0
3 RS AERO 7 2360 P Doig 1065 0:43:27 0:40:48 3.0
4 LASER 4.7   A Baird 1208 0:57:20 0:47:28 4.0

11/7/21

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 198855 D Montgomery 1147 0:44:29 0:38:47 1.0
2 LASER 202531 R Brown 1100 0:43:53 0:39:54 2.0
3 RS AERO 7 2360 P Doig 1065 0:43:38 0:40:58 3.0
4 LASER 4.7   P Baird 1208 0:57:40 0:47:44 4.0

18/7/21

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 191310 K Patterson 1147 0:22:35 0:19:41 1.0
2 RS AERO 7 2360 P Doig 1065 0:21:11 0:19:53 2.0
3 LASER 4.7 186714 J Kane 1208 0:24:29 0:20:16 3.0
4 LASER 202531 R Brown 1100 0:22:35 0:20:32 4.0
5 LASER 4.7 177890 J Reid 1208 0:26:08 0:21:38 5.0
6 LASER 199054 A Knox 1100 0:25:28 0:23:09 6.0
7 LASER 4.7   A Baird 1208 0:31:10 0:25:48 7.0

25/7/21

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 204042 G Doig 1147 0:52:53 0:46:06 1.0
2 LASER 202531 R Brown 1100 0:51:16 0:46:36 2.0
3 RS AERO 7 2360 P Doig 1065 0:50:06 0:47:03 3.0
4 LASER RADIAL 211117 M McClernon 1147 0:54:04 0:47:08 4.0
5 LASER RADIAL 191310 K Patterson 1147 0:54:42 0:47:41 5.0
6 LASER 4.7 186714 J Kane 1208 1:00:07 0:49:46 6.0
7 LASER 198862 D Millar 1100 0:55:59 0:50:54 7.0
8 LASER 4.7 177890 J Reid 1208 1:04:52 0:53:42 8.0

1/8/21

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 204042 G Doig 1147 0:46:36 0:40:38 1.0
2 RS AERO 7 2360 P Doig 1065 0:45:35 0:42:48 2.0
3 LASER 202531 R Brown 1100 0:47:11 0:42:54 3.0
4 LASER RADIAL 211117 M McClernon 1147 0:50:13 0:43:47 4.0
5 LASER 199054 A Knox 1100 0:53:05 0:48:15 5.0

8/821

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 204042 G Doig 1147 0:49:09 0:42:51 1.0
2 RS AERO 7 2360 P Doig 1065 0:50:01 0:46:58 2.0
3 LASER 198862 D Millar 1100 0:53:15 0:48:25 3.0
4 LASER 4.7   A Baird 1208 DNF   18.0

15/8/21

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 RS AERO 7 2360 P Doig 1065 0:52:24 0:49:12 1.0
2 LASER RADIAL 191310 K Patterson 1147 0:56:28 0:49:14 2.0
3 LASER 202531 R Brown 1100 0:54:23 0:49:26 3.0
4 LASER 4.7 160598 Z Whitford 1208 1:02:08 0:51:26 4.0
5 LASER 198862 D Millar 1100 0:56:58 0:51:47 5.0
6 LASER RADIAL 211117 M McClernon 1147 0:59:26 0:51:49 6.0

22/8/21

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 RS AERO 7 2360 P Doig 1065 0:48:45 0:45:46 1.0
2 LASER 202531 R Brown 1100 0:50:55 0:46:17 2.0
3 LASER RADIAL 211092   1147 0:53:17 0:46:27 3.0
4 LASER 4.7 186714 J Kane 1208 0:56:40 0:46:55 4.0
5 LASER 199054 A Knox 1100 0:54:40 0:49:42 5.0

29/8/21

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER 202531 R Brown 1100 0:53:54 0:49:00 1.0
2 RS AERO 7 2360 P Doig 1065 0:52:17 0:49:06 2.0
3 LASER RADIAL 204042 G Doig 1147 0:57:13 0:49:53 3.0
4 LASER 199054 A Knox 1100 1:01:31 0:55:55 4.0
5 LASER 4.7 186714 J Kane 1208 1:07:51 0:56:10 5.0



Sailwave Scoring Software 2.28.2
www.sailwave.com