Singlehanded Sept Oct Series 2021

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Class SailNo HelmName PY 5/9/21 12/9/21 3/10/21 10/10/21 R5 Total Nett
1st RS AERO 7 2360 P Doig 1065 1.0 2.0 2.0 (3.5) 3.0 11.5 8.0
2nd LASER 202531 R Brown 1100 (9.0 DNC) 1.0 1.0 3.5 9.0 DNC 23.5 14.5
3rd LASER RADIAL 204042 G Doig 1147 (9.0 DNC) 9.0 DNC 9.0 DNC 1.0 1.0 29.0 20.0
4th LASER RADIAL 211092 G Reid 1147 2.0 (9.0 DNC) 9.0 DNC 2.0 9.0 DNC 31.0 22.0
5th LASER 199054 A Knox 1100 (9.0 DNC) 9.0 DNC 3.0 9.0 DNC 4.0 34.0 25.0
6th LASER 198862 D Millar 1100 3.0 (9.0 DNC) 9.0 DNC 5.0 9.0 DNF 35.0 26.0
7th LASER RADIAL 198855 D Montgomery 1147 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 2.0 38.0 29.0
8th LASER 4.7 182607 N Williamson 1208 (9.0 DNC) 3.0 9.0 DNC 9.0 DNC 9.0 DNC 39.0 30.0

5/9/21

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 RS AERO 7 2360 P Doig 1065 0:34:38 0:32:31 1.0
2 LASER RADIAL 211092 G Reid 1147 0:37:46 0:32:56 2.0
3 LASER 198862 D Millar 1100 0:36:20 0:33:02 3.0

12/9/21

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER 202531 R Brown 1100 0:36:13 0:32:55 1.0
2 RS AERO 7 2360 P Doig 1065 0:37:51 0:35:32 2.0
3 LASER 4.7 182607 N Williamson 1208 1:00:31 0:50:06 3.0

3/10/21

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER 202531 R Brown 1100 0:37:52 0:34:25 1.0
2 RS AERO 7 2360 P Doig 1065 0:37:41 0:35:23 2.0
3 LASER 199054 A Knox 1100 0:44:33 0:40:30 3.0

10/10/21

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 204042 G Doig 1147 0:52:18 0:45:36 1.0
2 LASER RADIAL 211092 G Reid 1147 0:54:48 0:47:47 2.0
3 RS AERO 7 2360 P Doig 1065 0:51:45 0:48:35 3.5
3 LASER 202531 R Brown 1100 0:53:27 0:48:35 3.5
5 LASER 198862 D Millar 1100 0:54:33 0:49:35 5.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 204042 G Doig 1147 0:45:53 0:40:00 1.0
2 LASER RADIAL 198855 D Montgomery 1147 0:46:50 0:40:50 2.0
3 RS AERO 7 2360 P Doig 1065 0:45:55 0:43:07 3.0
4 LASER 199054 A Knox 1100 0:53:06 0:48:16 4.0
5 LASER 198862 D Millar 1100 DNF   9.0



Sailwave Scoring Software 2.28.2
www.sailwave.com