Junior Singlhanded Apr May June 2022

Overall

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Class SailNo HelmName PY 2/4/22 1/5/22 8/5/22 15/5/22 22/5/22 29/5/22 12/6/22 Total Nett
1st OPTIMIST IRL 1454 F Doig 1642 (11.0 DNC) 2.0 11.0 DNC 1.0 11.0 DNC 1.0 1.0 38.0 27.0
2nd TOPPER 48966 C Wilson 1365 3.0 7.0 (11.0 DNC) 4.0 2.0 7.0 4.0 38.0 27.0
3rd TOPPER 47643 M McKeown 1365 2.0 8.0 (11.0 DNC) 3.0 1.0 6.0 8.0 39.0 28.0
4th TOPPER 41095 T O Neill 1365 1.0 (11.0 DNC) 1.0 2.0 11.0 DNC 8.0 7.0 41.0 30.0
5th OPTIMIST IRL1384 G Doig 1642 (11.0 DNC) 1.0 11.0 DNC 11.0 DNC 11.0 DNC 2.0 2.0 49.0 38.0
6th TOPPER 41435 A Brownlees 1365 4.0 5.0 (11.0 DNC) 8.0 11.0 DNC 5.0 6.0 50.0 39.0
7th TOPPER 47069 F Doig 1365 (11.0 DNC) 6.0 2.0 5.0 11.0 DNC 11.0 DNC 5.0 51.0 40.0
8th OPTIMIST IRL384 P Doig 1642 (11.0 DNC) 4.0 11.0 DNC 9.0 11.0 DNC 4.0 3.0 53.0 42.0
9th OPTIMIST GBR 2585 B Brownlees 1642 (11.0 DNC) 3.0 11.0 DNC 6.0 11.0 DNC 3.0 11.0 DNF 56.0 45.0
10th TOPPER   L Wheeler 1365 (11.0 DNC) 11.0 DNC 11.0 DNC 7.0 11.0 DNC 11.0 DNF 11.0 DNC 73.0 62.0

2/4/22

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 TOPPER 41095 T O Neill 1365 0:18:32 0:13:35 1.0
2 TOPPER 47643 M McKeown 1365 0:18:54 0:13:51 2.0
3 TOPPER 48966 C Wilson 1365 0:20:37 0:15:06 3.0
4 TOPPER 41435 A Brownlees 1365 0:22:27 0:16:27 4.0

1/5/22

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 OPTIMIST IRL1384 G Doig 1642 0:39:38 0:24:08 1.0
2 OPTIMIST IRL 1454 F Doig 1642 0:40:27 0:24:38 2.0
3 OPTIMIST GBR 2585 B Brownlees 1642 0:42:44 0:26:02 3.0
4 OPTIMIST IRL384 P Doig 1642 0:45:30 0:27:43 4.0
5 TOPPER 41435 A Brownlees 1365 0:38:56 0:28:31 5.0
6 TOPPER 47069 F Doig 1365 0:39:26 0:28:53 6.0
7 TOPPER 48966 C Wilson 1365 0:39:40 0:29:04 7.0
8 TOPPER 47643 M McKeown 1365 0:40:40 0:29:48 8.0

8/5/22

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 TOPPER 41095 T O Neill 1365 1 1.0
2 TOPPER 47069 F Doig 1365 2 2.0

15/5/22

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 OPTIMIST IRL 1454 F Doig 1642 0:43:52 0:26:43 1.0
2 TOPPER 41095 T O Neill 1365 0:36:36 0:26:49 2.0
3 TOPPER 47643 M McKeown 1365 0:37:32 0:27:30 3.0
4 TOPPER 48966 C Wilson 1365 0:38:22 0:28:06 4.0
5 TOPPER 47069 F Doig 1365 0:38:25 0:28:09 5.0
6 OPTIMIST GBR 2585 B Brownlees 1642 0:47:18 0:28:48 6.0
7 TOPPER   L Wheeler 1365 0:39:29 0:28:56 7.0
8 TOPPER 41435 A Brownlees 1365 0:39:49 0:29:10 8.0
9 OPTIMIST IRL384 P Doig 1642 1:05:00 0:39:35 9.0

22/5/22

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 TOPPER 47643 M McKeown 1365 1 1.0
2 TOPPER 48966 C Wilson 1365 2 2.0

29/5/22

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 OPTIMIST IRL 1454 F Doig 1642 0:46:40 0:28:25 1.0
2 OPTIMIST IRL1384 G Doig 1642 0:47:16 0:28:47 2.0
3 OPTIMIST GBR 2585 B Brownlees 1642 0:47:40 0:29:02 3.0
4 OPTIMIST IRL384 P Doig 1642 0:48:35 0:29:35 4.0
5 TOPPER 41435 A Brownlees 1365 0:40:26 0:29:37 5.0
6 TOPPER 47643 M McKeown 1365 0:40:48 0:29:53 6.0
7 TOPPER 48966 C Wilson 1365 0:41:16 0:30:14 7.0
8 TOPPER 41095 T O Neill 1365 0:42:29 0:31:07 8.0
9 TOPPER   L Wheeler 1365 DNF   11.0

12/6/22

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 OPTIMIST IRL 1454 F Doig 1642 0:30:09 0:18:22 1.0
2 OPTIMIST IRL1384 G Doig 1642 0:30:51 0:18:47 2.0
3 OPTIMIST IRL384 P Doig 1642 0:35:01 0:21:20 3.0
4 TOPPER 48966 C Wilson 1365 0:31:27 0:23:02 4.0
5 TOPPER 47069 F Doig 1365 0:34:11 0:25:03 5.0
6 TOPPER 41435 A Brownlees 1365 0:34:49 0:25:30 6.0
7 TOPPER 41095 T O Neill 1365 0:35:49 0:26:14 7.0
8 TOPPER 47643 M McKeown 1365 0:36:11 0:26:30 8.0
9 OPTIMIST GBR 2585 B Brownlees 1642 DNF   11.0



Sailwave Scoring Software 2.28.2
www.sailwave.com