Junior Singlhanded Jan Feb Mar 2022

Overall

Sailed: 10, Discards: 2, To count: 8, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Class SailNo HelmName PY R1 R2 23/1/22 R2 13/2/21 R2 6/3/22 R2 27/3/22 R2 Total Nett
1st OPTIMIST IRL 1384 George Doig 1642 (11.0 DNC) (11.0 DNC) 1.0 1.0 2.0 1.0 11.0 DNC 11.0 DNC 1.0 1.0 51.0 29.0
2nd OPTIMIST IRL 1454 Freddie Doig 1642 2.0 1.0 (11.0 DNC) (11.0 DNC) 1.0 2.0 11.0 DNC 11.0 DNC 2.0 2.0 54.0 32.0
3rd TOPPER 48966 Connie Wilson 1365 3.0 5.0 3.0 2.0 (11.0 DNC) (11.0 DNC) 2.0 1.0 11.0 DNC 11.0 DNC 60.0 38.0
4th TOPPER 41095 Tom O Neill 1365 5.0 7.0 2.0 3.0 (11.0 DNC) (11.0 DNC) 1.0 4.0 11.0 DNC 11.0 DNC 66.0 44.0
5th TOPPER 47643 Molly McKeown 1365 6.0 2.0 4.0 5.0 (11.0 DNC) (11.0 DNC) 4.0 3.0 11.0 DNC 11.0 DNC 68.0 46.0
6th TOPPER 43609 Andrew Brownlees 1365 4.0 4.0 5.0 4.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 4.0 5.0 70.0 48.0
7th TOPPER 47069 Fraser Doig 1365 7.0 6.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 3.0 2.0 5.0 4.0 71.0 49.0
8th OPTIMIST GBR 2585 Ben Brownlees 1642 (11.0 DNS) (11.0 DNS) 6.0 11.0 DNS 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 3.0 3.0 89.0 67.0
9th TOPPER 48668 Louise Leonard 1365 1.0 3.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 92.0 70.0
10th OPTIMIST IRL 384 Penny Doig 1642 (11.0 DNC) (11.0 DNC) 11.0 DNF 11.0 DNS 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNF 11.0 DNC 110.0 88.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 TOPPER 48668 Louise Leonard 1365 00:26:38 0:19:31 1.0
2 OPTIMIST IRL 1454 Freddie Doig 1642 00:32:35 0:19:51 2.0
3 TOPPER 48966 Connie Wilson 1365 00:29:59 0:21:58 3.0
4 TOPPER 43609 Andrew Brownlees 1365 00:30:43 0:22:30 4.0
5 TOPPER 41095 Tom O Neill 1365 00:30:52 0:22:37 5.0
6 TOPPER 47643 Molly McKeown 1365 00:31:09 0:22:49 6.0
7 TOPPER 47069 Fraser Doig 1365 00:33:26 0:24:30 7.0
8 OPTIMIST GBR 2585 Ben Brownlees 1642 DNS   11.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 OPTIMIST IRL 1454 Freddie Doig 1642 00:24:39 0:15:01 1.0
2 TOPPER 47643 Molly McKeown 1365 00:24:56 0:18:16 2.0
3 TOPPER 48668 Louise Leonard 1365 00:25:49 0:18:55 3.0
4 TOPPER 43609 Andrew Brownlees 1365 00:27:35 0:20:12 4.0
5 TOPPER 48966 Connie Wilson 1365 00:30:26 0:22:18 5.0
6 TOPPER 47069 Fraser Doig 1365 00:33:06 0:24:15 6.0
7 TOPPER 41095 Tom O Neill 1365 00:34:18 0:25:08 7.0
8 OPTIMIST GBR 2585 Ben Brownlees 1642 DNS   11.0

23/1/22

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 OPTIMIST IRL 1384 George Doig 1642 00:49:39 0:30:14 1.0
2 TOPPER 41095 Tom O Neill 1365 00:44:37 0:32:41 2.0
3 TOPPER 48966 Connie Wilson 1365 00:45:32 0:33:21 3.0
4 TOPPER 47643 Molly McKeown 1365 00:46:48 0:34:17 4.0
5 TOPPER 43609 Andrew Brownlees 1365 00:46:49 0:34:18 5.0
6 OPTIMIST GBR 2585 Ben Brownlees 1642 01:00:04 0:36:35 6.0
7 OPTIMIST IRL 384 Penny Doig 1642 DNF   11.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 OPTIMIST IRL 1384 George Doig 1642 00:58:10 0:35:25 1.0
2 TOPPER 48966 Connie Wilson 1365 00:52:07 0:38:11 2.0
3 TOPPER 41095 Tom O Neill 1365 00:53:13 0:38:59 3.0
4 TOPPER 43609 Andrew Brownlees 1365 00:53:50 0:39:26 4.0
5 TOPPER 47643 Molly McKeown 1365 00:55:15 0:40:29 5.0
6 OPTIMIST GBR 2585 Ben Brownlees 1642 DNS   11.0
6 OPTIMIST IRL 384 Penny Doig 1642 DNS   11.0

13/2/21

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 OPTIMIST IRL 1454 Freddie Doig 1642 1 1.0
2 OPTIMIST IRL 1384 George Doig 1642 2 2.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 OPTIMIST IRL 1384 George Doig 1642 1 1.0
2 OPTIMIST IRL 1454 Freddie Doig 1642 2 2.0

6/3/22

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 TOPPER 41095 Tom O Neill 1365 1 1.0
2 TOPPER 48966 Connie Wilson 1365 2 2.0
3 TOPPER 47069 Fraser Doig 1365 3 3.0
4 TOPPER 47643 Molly McKeown 1365 4 4.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 TOPPER 48966 Connie Wilson 1365 1 1.0
2 TOPPER 47069 Fraser Doig 1365 2 2.0
3 TOPPER 47643 Molly McKeown 1365 3 3.0
4 TOPPER 41095 Tom O Neill 1365 4 4.0

27/3/22

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 OPTIMIST IRL 1384 George Doig 1642 00:36:40 0:22:20 1.0
2 OPTIMIST IRL 1454 Freddie Doig 1642 00:36:57 0:22:30 2.0
3 OPTIMIST GBR 2585 Ben Brownlees 1642 00:37:43 0:22:58 3.0
4 TOPPER 43609 Andrew Brownlees 1365 00:33:40 0:24:40 4.0
5 TOPPER 47069 Fraser Doig 1365 00:35:05 0:25:42 5.0
6 OPTIMIST IRL 384 Penny Doig 1642 DNF   11.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 OPTIMIST IRL 1384 George Doig 1642 00:21:54 0:13:20 1.0
2 OPTIMIST IRL 1454 Freddie Doig 1642 00:22:47 0:13:53 2.0
3 OPTIMIST GBR 2585 Ben Brownlees 1642 00:23:14 0:14:09 3.0
4 TOPPER 47069 Fraser Doig 1365 00:22:02 0:16:08 4.0
5 TOPPER 43609 Andrew Brownlees 1365 00:22:16 0:16:19 5.0



Sailwave Scoring Software 2.28.2
www.sailwave.com