Singlehanded Apr May June 2022

Overall

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Class SailNo HelmName PY 2/4/22 24/4/22 1/5/22 8/5/22 15/5/22 29/5/22 12/6/22 Total Nett
1st RS AERO 7 2360 P Doig 1065 5.0 4.0 4.0 (12.0 DNC) 2.0 4.0 2.0 33.0 21.0
2nd LASER RADIAL 198855 D Montgomery 1147 1.0 3.0 3.0 2.0 3.0 (12.0 DNC) 12.0 DNC 36.0 24.0
3rd LASER RADIAL 204042 G Doig 1147 (12.0 DNC) 12.0 DNC 1.0 12.0 DNC 1.0 1.0 1.0 40.0 28.0
4th LASER 202531 R Brown 1100 (12.0 DNC) 2.0 2.0 12.0 DNC 12.0 DNC 3.0 12.0 DNC 55.0 43.0
5th LASER 198862 D Millar 1100 6.0 5.0 (12.0 DNC) 12.0 DNC 5.0 5.0 12.0 DNC 57.0 45.0
6th LASER 199054 A Knox 1100 (12.0 DNC) 6.0 12.0 DNC 12.0 DNC 4.0 6.0 12.0 DNC 64.0 52.0
7th LASER RADIAL 191310 K Patterson 1147 4.0 1.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 65.0 53.0
8th LASER RADIAL 210310 M Loughlin 1147 3.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 2.0 12.0 DNC 65.0 53.0
9th LASER RADIAL 212250 E Barbour 1147 (12.0 DNC) 12.0 DNC 12.0 DNC 1.0 12.0 DNC 12.0 DNC 12.0 DNC 73.0 61.0
10th LASER RADIAL 211117 M McClernon 1147 2.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 74.0 62.0
11th LASER RADIAL 193622 S Leitch 1147 (12.0 DNC) 12.0 DNC 5.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 77.0 65.0

2/4/22

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 198855 D Montgomery 1147 0:27:41 0:24:08 1.0
2 LASER RADIAL 211117 M McClernon 1147 0:28:16 0:24:39 2.0
3 LASER RADIAL 210310 M Loughlin 1147 0:28:20 0:24:42 3.0
4 LASER RADIAL 191310 K Patterson 1147 0:28:32 0:24:53 4.0
5 RS AERO 7 2360 P Doig 1065 0:26:41 0:25:03 5.0
6 LASER 198862 D Millar 1100 0:29:07 0:26:28 6.0

24/4/22

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 191310 K Patterson 1147 0:46:36 0:40:38 1.0
2 LASER 202531 R Brown 1100 0:45:09 0:41:03 2.0
3 LASER RADIAL 198855 D Montgomery 1147 0:49:12 0:42:54 3.0
4 RS AERO 7 2360 P Doig 1065 0:46:19 0:43:29 4.0
5 LASER 198862 D Millar 1100 0:50:39 0:46:03 5.0
6 LASER 199054 A Knox 1100 0:52:04 0:47:20 6.0

1/5/22

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 204042 G Doig 1147 0:43:13 0:37:41 1.0
2 LASER 202531 R Brown 1100 0:41:38 0:37:51 2.0
3 LASER RADIAL 198855 D Montgomery 1147 0:43:26 0:37:52 3.0
4 RS AERO 7 2360 P Doig 1065 0:42:03 0:39:29 4.0
5 LASER RADIAL 193622 S Leitch 1147 0:46:44 0:40:45 5.0

8/5/22

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 212250 E Barbour 1147 0:34:59 0:30:30 1.0
2 LASER RADIAL 198855 D Montgomery 1147 0:36:11 0:31:33 2.0

15/5/22

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 204042 G Doig 1147 0:35:30 0:30:57 1.0
2 RS AERO 7 2360 P Doig 1065 0:34:03 0:31:58 2.0
3 LASER RADIAL 198855 D Montgomery 1147 0:37:30 0:32:42 3.0
4 LASER 199054 A Knox 1100 0:40:38 0:36:56 4.0
5 LASER 198862 D Millar 1100 0:41:30 0:37:44 5.0

29/5/22

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 204042 G Doig 1147 0:47:44 0:41:37 1.0
2 LASER RADIAL 210310 M Loughlin 1147 0:50:36 0:44:07 2.0
3 LASER 202531 R Brown 1100 0:48:41 0:44:15 3.0
4 RS AERO 7 2360 P Doig 1065 0:48:16 0:45:19 4.0
5 LASER 198862 D Millar 1100 0:51:27 0:46:46 5.0
6 LASER 199054 A Knox 1100 0:54:30 0:49:33 6.0

12/6/22

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 204042 G Doig 1147 0:32:06 0:27:59 1.0
2 RS AERO 7 2360 P Doig 1065 0:41:19 0:38:48 2.0



Sailwave Scoring Software 2.28.2
www.sailwave.com