Singlehanded Jan Feb Mar 2022

Overall

Sailed: 10, Discards: 2, To count: 8, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Class SailNo HelmName PY 16/1/22 R2 23/1/22 R2 13/2/21 R2 6/3/22 R2 27/3/22 R2 Total Nett
1st LASER RADIAL 204042 G Doig 1147 1.0 1.0 1.0 1.0 1.0 1.0 (18.0 DNC) (18.0 DNC) 1.0 2.0 45.0 9.0
2nd RS AERO 7 2360 P Doig 1065 (7.0) (6.0) 5.0 4.0 3.0 3.0 5.0 5.0 2.0 4.0 44.0 31.0
3rd LASER 202531 R Brown 1100 5.5 5.0 2.0 3.0 (18.0 DNC) (18.0 DNC) 3.0 3.0 18.0 DNC 18.0 DNC 93.5 57.5
4th LASER 199054 A Knox 1100 11.0 11.0 7.0 7.0 (18.0 DNC) (18.0 DNC) 7.0 7.0 5.0 5.0 96.0 60.0
5th LASER RADIAL 191310 K Patterson 1147 5.5 8.0 3.0 5.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 3.0 1.0 97.5 61.5
6th LASER RADIAL 198855 D Montgomery 1147 3.0 3.0 (18.0 DNC) (18.0 DNC) 2.0 2.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 118.0 82.0
7th LASER RADIAL 211117 M McLernon 1147 4.0 4.0 4.0 2.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 122.0 86.0
8th LASER RADIAL 210310 M McLaughlin 1147 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 6.0 4.0 4.0 3.0 125.0 89.0
9th LASER 198865 D Millar 1100 (18.0 DNC) (18.0 DNC) 6.0 6.0 4.0 4.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 128.0 92.0
10th LASER RADIAL   T Coulter 1147 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 1.0 1.0 18.0 DNC 18.0 DNC 146.0 110.0
11th LASER RADIAL   Z Whitford 1147 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 2.0 2.0 18.0 DNC 18.0 DNC 148.0 112.0
12th LASER RADIAL 21256 E Barbour 1147 2.0 2.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 148.0 112.0
13th LASER 192328 T Leonard 1100 (18.0 DNF) 10.0 8.0 8.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 152.0 116.0
14th LASER 4.7 190762 S Cahill 1208 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 4.0 6.0 18.0 DNC 18.0 DNC 154.0 118.0
15th LASER 4.7 205230 H McConnell 1208 8.0 7.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 159.0 123.0
16th LASER RADIAL 216729 C Jackson 1147 9.0 9.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 162.0 126.0
17th LASER RADIAL 176421 K Boyle 1147 10.0 (18.0 DNS) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 172.0 136.0

16/1/22

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 204042 G Doig 1147 00:29:48 0:25:59 1.0
2 LASER RADIAL 21256 E Barbour 1147 00:30:57 0:26:59 2.0
3 LASER RADIAL 198855 D Montgomery 1147 00:30:59 0:27:01 3.0
4 LASER RADIAL 211117 M McLernon 1147 00:31:03 0:27:04 4.0
5 LASER 202531 R Brown 1100 00:30:46 0:27:58 5.5
5 LASER RADIAL 191310 K Patterson 1147 00:32:05 0:27:58 5.5
7 RS AERO 7 2360 P Doig 1065 00:30:08 0:28:18 7.0
8 LASER 4.7 205230 H McConnell 1208 00:34:21 0:28:26 8.0
9 LASER RADIAL 216729 C Jackson 1147 00:33:49 0:29:29 9.0
10 LASER RADIAL 176421 K Boyle 1147 00:34:15 0:29:52 10.0
11 LASER 199054 A Knox 1100 00:33:04 0:30:04 11.0
12 LASER 192328 T Leonard 1100 DNF   18.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 204042 G Doig 1147 00:30:35 0:26:40 1.0
2 LASER RADIAL 21256 E Barbour 1147 00:30:39 0:26:43 2.0
3 LASER RADIAL 198855 D Montgomery 1147 00:31:10 0:27:10 3.0
4 LASER RADIAL 211117 M McLernon 1147 00:31:12 0:27:12 4.0
5 LASER 202531 R Brown 1100 00:30:03 0:27:19 5.0
6 RS AERO 7 2360 P Doig 1065 00:29:22 0:27:34 6.0
7 LASER 4.7 205230 H McConnell 1208 00:33:56 0:28:05 7.0
8 LASER RADIAL 191310 K Patterson 1147 00:32:28 0:28:18 8.0
9 LASER RADIAL 216729 C Jackson 1147 00:32:36 0:28:25 9.0
10 LASER 192328 T Leonard 1100 00:31:50 0:28:56 10.0
11 LASER 199054 A Knox 1100 00:32:05 0:29:10 11.0
12 LASER RADIAL 176421 K Boyle 1147 DNS   18.0

23/1/22

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 204042 G Doig 1147 00:45:30 0:39:40 1.0
2 LASER 202531 R Brown 1100 00:45:20 0:41:13 2.0
3 LASER RADIAL 191310 K Patterson 1147 00:49:24 0:43:04 3.0
4 LASER RADIAL 211117 M McLernon 1147 00:50:51 0:44:20 4.0
5 RS AERO 7 2360 P Doig 1065 00:47:26 0:44:32 5.0
6 LASER 198865 D Millar 1100 00:51:16 0:46:36 6.0
7 LASER 199054 A Knox 1100 00:51:35 0:46:54 7.0
8 LASER 192328 T Leonard 1100 00:52:00 0:47:16 8.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 204042 G Doig 1147 00:32:30 0:28:20 1.0
2 LASER RADIAL 211117 M McLernon 1147 00:32:56 0:28:43 2.0
3 LASER 202531 R Brown 1100 00:32:19 0:29:23 3.0
4 RS AERO 7 2360 P Doig 1065 00:32:08 0:30:10 4.0
5 LASER RADIAL 191310 K Patterson 1147 00:34:45 0:30:18 5.0
6 LASER 198865 D Millar 1100 00:34:51 0:31:41 6.0
7 LASER 199054 A Knox 1100 00:35:26 0:32:13 7.0
8 LASER 192328 T Leonard 1100 00:36:23 0:33:05 8.0

13/2/21

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 204042 G Doig 1147 00:28:45 0:25:04 1.0
2 LASER RADIAL 198855 D Montgomery 1147 00:29:53 0:26:03 2.0
3 RS AERO 7 2360 P Doig 1065 00:30:29 0:28:37 3.0
4 LASER 198865 D Millar 1100 00:31:42 0:28:49 4.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 204042 G Doig 1147 00:40:24 0:35:13 1.0
2 LASER RADIAL 198855 D Montgomery 1147 00:40:42 0:35:29 2.0
3 RS AERO 7 2360 P Doig 1065 00:42:08 0:39:34 3.0
4 LASER 198865 D Millar 1100 00:45:24 0:41:16 4.0

6/3/22

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL   T Coulter 1147 00:38:18 0:33:23 1.0
2 LASER RADIAL   Z Whitford 1147 00:40:04 0:34:56 2.0
3 LASER 202531 R Brown 1100 00:39:31 0:35:55 3.0
4 LASER 4.7 190762 S Cahill 1208 00:44:26 0:36:47 4.0
5 RS AERO 7 2360 P Doig 1065 00:39:20 0:36:56 5.0
6 LASER RADIAL 210310 M McLaughlin 1147 00:42:45 0:37:16 6.0
7 LASER 199054 A Knox 1100 00:43:13 0:39:17 7.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL   T Coulter 1147 00:37:30 0:32:42 1.0
2 LASER RADIAL   Z Whitford 1147 00:40:28 0:35:17 2.0
3 LASER 202531 R Brown 1100 00:39:01 0:35:28 3.0
4 LASER RADIAL 210310 M McLaughlin 1147 00:41:36 0:36:16 4.0
5 RS AERO 7 2360 P Doig 1065 00:38:47 0:36:25 5.0
6 LASER 4.7 190762 S Cahill 1208 00:45:53 0:37:59 6.0
7 LASER 199054 A Knox 1100 42:03 0:38:14 7.0

27/3/22

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 204042 G Doig 1147 00:42:07 0:36:43 1.0
2 RS AERO 7 2360 P Doig 1065 00:39:19 0:36:55 2.0
3 LASER RADIAL 191310 K Patterson 1147 00:42:28 0:37:01 3.0
4 LASER RADIAL 210310 M McLaughlin 1147 00:43:22 0:37:49 4.0
5 LASER 199054 A Knox 1100 00:44:15 0:40:14 5.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER RADIAL 191310 K Patterson 1147 00:41:23 0:36:05 1.0
2 LASER RADIAL 204042 G Doig 1147 00:41:41 0:36:20 2.0
3 LASER RADIAL 210310 M McLaughlin 1147 00:42:34 0:37:07 3.0
4 RS AERO 7 2360 P Doig 1065 00:39:55 0:37:29 4.0
5 LASER 199054 A Knox 1100 00:43:09 0:39:14 5.0



Sailwave Scoring Software 2.28.2
www.sailwave.com