Doig Cup 2018

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 6, Scoring system: Appendix A
Rank Boat SailNo Owner TCF R1 R2 R3 Total Nett
1st Prodigal K7258 T Jobling .6958 2.0 1.0 1.0 4.0 4.0
2nd Galivanter 1350C M Fekkes .7458 1.0 4.0 3.0 8.0 8.0
3rd Sirius 2542C R Doig .6667 4.0 3.0 2.0 9.0 9.0
4th Jack GBR8538 P Doig .8167 3.0 2.0 5.0 10.0 10.0
5th Artemis 425 G Kane .7228 5.0 5.0 4.0 14.0 14.0
6th         7.0 DNC 7.0 DNC 7.0 DNC 21.0 21.0

R1

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner TCF Elapsed Corrected Points
1 Galivanter 1350C M Fekkes .7458 1:16:02 0:56:42 1.0
2 Prodigal K7258 T Jobling .6958 1:23:39 0:58:12 2.0
3 Jack GBR8538 P Doig .8167 1:12:23 0:59:07 3.0
4 Sirius 2542C R Doig .6667 1:30:58 1:00:39 4.0
5 Artemis 425 G Kane .7228 1:27:50 1:03:29 5.0

R2

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner TCF Elapsed Corrected Points
1 Prodigal K7258 T Jobling .6958 1:11:11 0:49:32 1.0
2 Jack GBR8538 P Doig .8167 1:03:06 0:51:32 2.0
3 Sirius 2542C R Doig .6667 1:21:16 0:54:11 3.0
4 Galivanter 1350C M Fekkes .7458 1:18:34 0:58:36 4.0
5 Artemis 425 G Kane .7228 1:22:05 0:59:20 5.0

R3

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner TCF Elapsed Corrected Points
1 Prodigal K7258 T Jobling .6958 1:40:16 1:09:46 1.0
2 Sirius 2542C R Doig .6667 1:46:17 1:10:52 2.0
3 Galivanter 1350C M Fekkes .7458 1:35:20 1:11:06 3.0
4 Artemis 425 G Kane .7228 1:39:22 1:11:49 4.0
5 Jack GBR8538 P Doig .8167 1:29:13 1:12:52 5.0