KA May NHC ratings 2019

Overall

Sailed: 9, Discards: 2, To count: 7, Rating system: NHC1, Entries: 6, Scoring system: Appendix A
Rank Boat SailNo Owner NHC1 2/5/19 7/5/19 9/5/19 14/5/19 16/5/19 21/5/19 23/5/19 28/5/19 30/5/19 Total Nett
1st Jack GBR 8538 P Doig .982 1.0 1.0 2.0 3.0 1.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 1.0 30.0 16.0
2nd Sirius C2542 R Doig .835 2.0 2.0 1.0 2.0 3.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 3.0 34.0 20.0
3rd Gallivanter 1350C M Fekkes .964 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 4.0 1.0 7.0 DNC 2.0 2.0 44.0 30.0
4th Mjollnir 7036C N Hamilton .833 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 5.0 2.0 7.0 DNF 1.0 4.0 47.0 33.0
5th Prodigal K7258 T Jobling .849 (7.0 DNC) (7.0 DNC) 7.0 DNC 1.0 2.0 7.0 OCS 7.0 DNF 3.0 7.0 DNC 48.0 34.0
6th Cheeky Monkey 5799T A Knox .908 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 OCS 7.0 DNC 4.0 5.0 58.0 44.0

2/5/19

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Elapsed Corrected Points
1 Jack GBR 8538 P Doig .982 1:04:47 1:03:37 1.0
2 Sirius C2542 R Doig .835 1:24:58 1:10:57 2.0

7/5/19

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Elapsed Corrected Points
1 Jack GBR 8538 P Doig 0.982 0:59:28 0:58:24 1.0
2 Sirius C2542 R Doig 0.835 1:17:50 1:04:59 2.0

9/5/19

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Elapsed Corrected Points
1 Sirius C2542 R Doig 0.835 1:02:40 0:52:20 1.0
2 Jack GBR 8538 P Doig 0.982 1:03:02 1:01:54 2.0

14/5/19

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Elapsed Corrected Points
1 Prodigal K7258 T Jobling 0.849 1:30:32 1:16:52 1.0
2 Sirius C2542 R Doig 0.835 1:35:11 1:19:29 2.0
3 Jack GBR 8538 P Doig 0.982 1:21:17 1:19:49 3.0

16/5/19

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Elapsed Corrected Points
1 Jack GBR 8538 P Doig 0.979 1:05:57 1:04:34 1.0
2 Prodigal K7258 T Jobling 0.854 1:24:14 1:11:56 2.0
3 Sirius C2542 R Doig 0.833 1:29:27 1:14:31 3.0
4 Gallivanter 1350C M Fekkes 0.964 1:22:19 1:19:21 4.0
5 Mjollnir 7036C N Hamilton 0.833 1:37:27 1:21:11 5.0

21/5/19

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Elapsed Corrected Points
1 Gallivanter 1350C M Fekkes 0.952 0:59:35 0:56:43 1.0
2 Mjollnir 7036C N Hamilton 0.823 1:10:29 0:58:00 2.0
3 Prodigal K7258 T Jobling 0.862 OCS   7.0
3 Cheeky Monkey 5799T A Knox 0.908 OCS   7.0

23/5/19

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Place Points
1 Mjollnir 7036C N Hamilton 0.823 DNF 7.0
1 Prodigal K7258 T Jobling 0.862 DNF 7.0

28/5/19

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Elapsed Corrected Points
1 Mjollnir 7036C N Hamilton 0.823 0:56:58 0:46:53 1.0
2 Gallivanter 1350C M Fekkes 0.952 0:49:40 0:47:17 2.0
3 Prodigal K7258 T Jobling 0.862 0:54:52 0:47:18 3.0
4 Cheeky Monkey 5799T A Knox 0.908 0:57:54 0:52:34 4.0

30/5/19

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Elapsed Corrected Points
1 Jack GBR 8538 P Doig 0.995 0:40:40 0:40:28 1.0
2 Gallivanter 1350C M Fekkes 0.955 0:43:53 0:41:55 2.0
3 Sirius C2542 R Doig 0.832 0:51:56 0:43:13 3.0
4 Mjollnir 7036C N Hamilton 0.828 0:53:24 0:44:13 4.0
5 Cheeky Monkey 5799T A Knox 0.906 0:50:14 0:45:31 5.0



Sailwave Scoring Software 2.25.4
www.sailwave.com