Regatta NHC 2019

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: NHC1, Entries: 12, Scoring system: Appendix A
Rank Boat SailNo Owner NHC1 R1 R2 R3 R4 Total Nett
1st FN'8R8 FRA 111   .970 1.0 3.0 2.0 (13.0 DNS) 19.0 6.0
2nd Artemis 425 G Kane .859 (7.0) 2.0 5.0 1.0 15.0 8.0
3rd Jack GBR 8538 P Doig 1.039 2.0 5.0 3.0 (6.0) 16.0 10.0
4th Juffra 2246 M Hill .818 3.0 4.0 (7.0) 5.0 19.0 12.0
5th Gallivanter 1350C M Fekkes .937 4.0 (7.0) 4.0 4.0 19.0 12.0
6th Sirius 2542C R Doig .794 8.0 1.0 8.0 (13.0 DNS) 30.0 17.0
7th Prodigal K7258 T Jobling .881 6.0 (13.0 OCS) 1.0 13.0 DNS 33.0 20.0
8th Wildwood 2708L I Patterson .940 (13.0 DNC) 13.0 DNC 6.0 2.0 34.0 21.0
9th Iolairmhara 811S S&J Kirby .877 (13.0 DNC) 13.0 DNC 9.0 3.0 38.0 25.0
10th Sigmania   J Farrell .976 5.0 8.0 (13.0 DNC) 13.0 DNC 39.0 26.0
11th Mjollnir 7036C N Hamilton .818 9.0 6.0 (13.0 DNC) 13.0 DNC 41.0 28.0
12th Cheeky Monkey 1043R A Knox .882 10.0 (13.0 DSQ) 13.0 DNC 13.0 DNC 49.0 36.0

R1

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Elapsed Corrected Points
1 FN'8R8 FRA 111   .970 01:19:46 1:17:22 1.0
2 Jack GBR 8538 P Doig 1.039 01:17:04 1:20:04 2.0
3 Juffra 2246 M Hill .818 01:40:56 1:22:34 3.0
4 Gallivanter 1350C M Fekkes .937 01:29:08 1:23:31 4.0
5 Sigmania   J Farrell .976 01:27:02 1:24:57 5.0
6 Prodigal K7258 T Jobling .881 01:36:40 1:25:10 6.0
7 Artemis 425 G Kane .859 01:39:49 1:25:45 7.0
8 Sirius 2542C R Doig .794 01:51:10 1:28:16 8.0
9 Mjollnir 7036C N Hamilton .818 01:59:33 1:37:48 9.0
10 Cheeky Monkey 1043R A Knox .882 01:50:56 1:37:51 10.0

R2

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Elapsed Corrected Points
1 Sirius 2542C R Doig 0.787 02:06:00 1:39:10 1.0
2 Artemis 425 G Kane 0.856 01:58:04 1:41:04 2.0
3 FN'8R8 FRA 111   0.984 01:43:29 1:41:50 3.0
4 Juffra 2246 M Hill 0.822 02:04:34 1:42:24 4.0
5 Jack GBR 8538 P Doig 1.053 01:37:47 1:42:58 5.0
6 Mjollnir 7036C N Hamilton 0.809 02:10:26 1:45:31 6.0
7 Gallivanter 1350C M Fekkes 0.938 01:52:50 1:45:50 7.0
8 Sigmania   J Farrell 0.973 01:48:50 1:45:54 8.0
9 Prodigal K7258 T Jobling 0.878 OCS   13.0
9 Cheeky Monkey 1043R A Knox 0.873 DSQ   13.0

R3

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Elapsed Corrected Points
1 Prodigal K7258 T Jobling 0.878 01:13:07 1:04:12 1.0
2 FN'8R8 FRA 111   0.983 01:05:43 1:04:36 2.0
3 Jack GBR 8538 P Doig 1.050 01:01:50 1:04:56 3.0
4 Gallivanter 1350C M Fekkes 0.935 01:10:13 1:05:39 4.0
5 Artemis 425 G Kane 0.857 01:17:24 1:06:20 5.0
6 Wildwood 2708L I Patterson 0.940 01:12:15 1:07:55 6.0
7 Juffra 2246 M Hill 0.820 01:23:55 1:08:49 7.0
8 Sirius 2542C R Doig 0.790 01:29:33 1:10:45 8.0
9 Iolairmhara 811S S&J Kirby 0.877 01:22:04 1:11:58 9.0

R4

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Elapsed Corrected Points
1 Artemis 425 G Kane 0.854 01:41:16 1:26:29 1.0
2 Wildwood 2708L I Patterson 0.934 01:32:49 1:26:41 2.0
3 Iolairmhara 811S S&J Kirby 0.871 01:39:50 1:26:57 3.0
4 Gallivanter 1350C M Fekkes 0.934 01:34:35 1:28:20 4.0
5 Juffra 2246 M Hill 0.813 01:52:45 1:31:40 5.0
6 Jack GBR 8538 P Doig 1.053 01:27:09 1:31:46 6.0
7 FN'8R8 FRA 111   0.987 DNS   13.0
7 Sirius 2542C R Doig 0.785 DNS   13.0
7 Prodigal K7258 T Jobling 0.883 DNS   13.0



Sailwave Scoring Software 2.25.4
www.sailwave.com