KA NHC August Series 2021

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: NHC1, Entries: 8, Scoring system: Appendix A
Rank Boat SailNo Owner NHC1 10/8/21 12/8/21 17/8/21 19/8/21 24/8/21 Total Nett
1st Jack GBR 8538 P Doig 1.014 1.0 1.0 (3.0) 3.0 2.0 10.0 7.0
2nd Money for Nothing 1350C M Fekkes 0.977 (3.0) 2.0 1.0 2.0 3.0 11.0 8.0
3rd Sid GBR 224 I Patterson 0.998 2.0 (9.0 DNC) 2.0 9.0 DNC 1.0 23.0 14.0
4th Artemis 425 G Kane 0.898 5.0 3.0 4.0 5.0 (9.0 DNC) 26.0 17.0
5th Sirius 2542C R Doig 0.817 4.0 4.0 (9.0 DNC) 1.0 9.0 DNC 27.0 18.0
6th Juffra 2246 M Hill 0.858 (9.0 DNC) 9.0 DNC 6.0 4.0 4.0 32.0 23.0
7th Prodigal K7258 T Jobling 0.848 (9.0 DNC) 9.0 DNC 5.0 9.0 DNC 9.0 DNC 41.0 32.0
8th Cheeky Monkey 1043R A Knox 0.866 (9.0 DNC) 5.0 9.0 DNC 9.0 DNC 9.0 DNC 41.0 32.0

10/8/21

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Elapsed Corrected Points
1 Jack GBR 8538 P Doig 1.014 1:14:08 1:15:10 1.0
2 Sid GBR 224 I Patterson 0.998 1:18:58 1:18:49 2.0
3 Money for Nothing 1350C M Fekkes 0.977 1:26:39 1:24:39 3.0
4 Sirius 2542C R Doig 0.817 1:55:45 1:34:34 4.0
5 Artemis 425 G Kane 0.898 1:51:21 1:40:00 5.0

12/8/21

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Elapsed Corrected Points
1 Jack GBR 8538 P Doig 1.040 1:02:49 1:05:20 1.0
2 Money for Nothing 1350C M Fekkes 0.971 1:12:08 1:10:02 2.0
3 Artemis 425 G Kane 0.886 1:23:02 1:13:34 3.0
4 Sirius 2542C R Doig 0.799 1:34:34 1:15:34 4.0
5 Cheeky Monkey 1043R A Knox 0.866 1:31:22 1:19:07 5.0

17/8/21

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Elapsed Corrected Points
1 Money for Nothing 1350C M Fekkes 0.981 0:24:15 0:23:47 1.0
2 Sid GBR 224 I Patterson 1.008 0:24:37 0:24:49 2.0
3 Jack GBR 8538 P Doig 1.055 0:23:42 0:25:00 3.0
4 Artemis 425 G Kane 0.883 0:28:30 0:25:10 4.0
5 Prodigal K7258 T Jobling 0.848 1:31:37 1:17:41 5.0
6 Juffra 2246 M Hill 0.858 1:34:13 1:20:50 6.0

19/8/21

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Elapsed Corrected Points
1 Sirius 2542C R Doig 0.794 1:25:24 1:07:48 1.0
2 Money for Nothing 1350C M Fekkes 0.998 1:09:17 1:09:09 2.0
3 Jack GBR 8538 P Doig 1.059 1:06:32 1:10:28 3.0
4 Juffra 2246 M Hill 0.823 1:28:23 1:12:44 4.0
5 Artemis 425 G Kane 0.886 1:31:09 1:20:46 5.0

24/8/21

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Elapsed Corrected Points
1 Sid GBR 224 I Patterson 1.013 0:30:48 0:31:12 1.0
2 Jack GBR 8538 P Doig 1.059 0:31:29 0:33:20 2.0
3 Money for Nothing 1350C M Fekkes 1.003 0:35:23 0:35:29 3.0
4 Juffra 2246 M Hill 0.819 0:51:27 0:42:08 4.0



Sailwave Scoring Software 2.28.2
www.sailwave.com