Maidens Race NHC 2021

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: NHC1, Entries: 9, Scoring system: Appendix A
Rank Boat SailNo Owner NHC1 R1 Total Nett
1st Sid GBR 224 I Patterson 0.972 1.0 1.0 1.0
2nd Jack GBR 8538 P Doig 0.982 2.0 2.0 2.0
3rd Juffra 2246 M Hill 0.858 3.0 3.0 3.0
4th Money for Nothing 1350C M Fekkes 0.964 4.0 4.0 4.0
5th Artemis 425 G Kane 0.909 5.0 5.0 5.0
6th Prodigal K7258 T Jobling 0.849 6.0 6.0 6.0
7th Sirius 2542C R Doig 0.835 7.0 7.0 7.0
8th Cheeky Monkey 1043R A Knox 0.908 8.0 8.0 8.0
9th     J Yendall   10.0 DNF 10.0 10.0

R1

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner NHC1 Elapsed Corrected Points
1 Sid GBR 224 I Patterson 0.972 2:08:24 2:04:48 1.0
2 Jack GBR 8538 P Doig 0.982 2:12:33 2:10:10 2.0
3 Juffra 2246 M Hill 0.858 2:35:55 2:13:47 3.0
4 Money for Nothing 1350C M Fekkes 0.964 2:24:23 2:19:11 4.0
5 Artemis 425 G Kane 0.909 2:33:44 2:19:45 5.0
6 Prodigal K7258 T Jobling 0.849 2:49:18 2:23:44 6.0
7 Sirius 2542C R Doig 0.835 2:57:53 2:28:32 7.0
8 Cheeky Monkey 1043R A Knox 0.908 2:56:06 2:39:54 8.0
9     J Yendall   DNF   10.0



Sailwave Scoring Software 2.28.2
www.sailwave.com