Junior Singlehanded Apr/May/June 2023

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Class SailNo HelmName PY 2/4/23 23/4/23 30/4/23 7/4/23 28/5/23 Total Nett
1st OPTIMIST IRL 1602 G Doig 1642 1.0 1.0 (10.0 DNC) 1.0 1.0 14.0 4.0
2nd OPTIMIST IRL 454 P Doig 1642 (6.0) 6.0 2.0 3.0 4.0 21.0 15.0
3rd TOPPER 47722 A Brownlees 1365 4.0 2.0 (10.0 DNC) 10.0 DNC 2.0 28.0 18.0
4th TOPPER 48966 C Wilson 1365 3.0 4.0 (10.0 DNC) 10.0 DNC 3.0 30.0 20.0
5th TOPPER 47643 M McKeown 1365 5.0 3.0 (10.0 DNC) 10.0 DNC 10.0 DNC 38.0 28.0
6th OPTIMIST   Tomas 1642 (10.0 DNC) 10.0 DNC 1.0 10.0 DNC 10.0 DNC 41.0 31.0
7th TOPPER 41658 Lucy Wheeler 1365 (10.0 DNC) 10.0 DNC 10.0 DNC 2.0 10.0 DNC 42.0 32.0
8th TOPPER 4.2 46389 B Brownlees 1409 2.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 42.0 32.0
9th OPTIMIST 1642 B Brownlees 1642 (10.0 DNC) 5.0 10.0 DNC 10.0 DNC 10.0 DNF 45.0 35.0

2/4/23

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 OPTIMIST IRL 1602 G Doig 1642 0:27:29 0:16:44 1.0
2 TOPPER 4.2 46389 B Brownlees 1409 0:25:10 0:17:52 2.0
3 TOPPER 48966 C Wilson 1365 0:25:56 0:19:00 3.0
4 TOPPER 47722 A Brownlees 1365 0:26:20 0:19:18 4.0
5 TOPPER 47643 M McKeown 1365 0:26:44 0:19:35 5.0
6 OPTIMIST IRL 454 P Doig 1642 0:35:21 0:21:32 6.0

23/4/23

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 OPTIMIST IRL 1602 G Doig 1642 0:53:12 0:32:24 1.0
2 TOPPER 47722 A Brownlees 1365 0:46:37 0:34:09 2.0
3 TOPPER 47643 M McKeown 1365 0:48:11 0:35:18 3.0
4 TOPPER 48966 C Wilson 1365 0:48:58 0:35:52 4.0
5 OPTIMIST 1642 B Brownlees 1642 1:01:21 0:37:22 5.0
6 OPTIMIST IRL 454 P Doig 1642 1:02:54 0:38:18 6.0

30/4/23

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 OPTIMIST   Tomas 1642 1 1.0
2 OPTIMIST IRL 454 P Doig 1642 2 2.0

7/4/23

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 OPTIMIST IRL 1602 G Doig 1642 0:36:58 0:22:31 1.0
2 TOPPER 41658 Lucy Wheeler 1365 0:32:08 0:23:32 2.0
3 OPTIMIST IRL 454 P Doig 1642 0:46:20 0:28:13 3.0

28/5/23

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 OPTIMIST IRL 1602 G Doig 1642 0:49:54 0:30:23 1.0
2 TOPPER 47722 A Brownlees 1365 0:42:02 0:30:48 2.0
3 TOPPER 48966 C Wilson 1365 0:42:29 0:31:07 3.0
4 OPTIMIST IRL 454 P Doig 1642 1:02:51 0:38:17 4.0
5 OPTIMIST 1642 B Brownlees 1642 DNF   10.0



Sailwave Scoring Software 2.28.2
www.sailwave.com