KA YTC Tues Thurs Series 2023

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Boat SailNo Owner PY 6/6/23 8/6/23 14/6/23 22/6/23 27/6/23 Total Nett
1st Money for nothing 1350C M Fekkes 940 (2.0) 2.0 2.0 1.0 1.0 8.0 6.0
2nd Prodigal GBR 7258T T Jobling 1013 (4.0) 4.0 1.0 2.0 3.0 14.0 10.0
3rd Jack GBR 8538 P Doig 882 3.0 1.0 (4.0) 3.0 4.0 15.0 11.0
4th Sid GBR 224 I Patterson 859 (5.0) 3.0 3.0 4.0 2.0 17.0 12.0
5th Artemis GBR 4250C G Kane 975 1.0 (8.0 DNF) 8.0 DNC 5.0 6.0 28.0 20.0
6th Hydrology GBR 5526 R Doig 960 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 5.0 37.0 29.0
7th Cheeky Monkey GBR 5799 A Knox 1002 (8.0 DNF) 8.0 DNC 8.0 DNC 8.0 DNC 7.0 39.0 31.0

6/6/23

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner PY Elapsed Corrected Points
1 Artemis GBR 4250C G Kane 975 1:25:01 1:27:12 1.0
2 Money for nothing 1350C M Fekkes 940 1:22:21 1:27:36 2.0
3 Jack GBR 8538 P Doig 882 1:21:52 1:32:49 3.0
4 Prodigal GBR 7258T T Jobling 1013 1:36:57 1:35:42 4.0
5 Sid GBR 224 I Patterson 859 1:23:52 1:37:38 5.0
6 Cheeky Monkey GBR 5799 A Knox 1002 DNF   8.0

8/6/23

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner PY Elapsed Corrected Points
1 Jack GBR 8538 P Doig 882 1:09:06 1:18:21 1.0
2 Money for nothing 1350C M Fekkes 940 1:17:58 1:22:57 2.0
3 Sid GBR 224 I Patterson 859 1:18:30 1:31:23 3.0
4 Prodigal GBR 7258T T Jobling 1013 1:45:00 1:43:39 4.0
5 Artemis GBR 4250C G Kane 975 DNF   8.0

14/6/23

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner PY Elapsed Corrected Points
1 Prodigal GBR 7258T T Jobling 1013 1:27:26 1:26:19 1.0
2 Money for nothing 1350C M Fekkes 940 1:23:32 1:28:52 2.0
3 Sid GBR 224 I Patterson 859 1:20:26 1:33:38 3.0
4 Jack GBR 8538 P Doig 882 1:26:30 1:38:04 4.0

22/6/23

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner PY Elapsed Corrected Points
1 Money for nothing 1350C M Fekkes 940 0:30:36 0:32:33 1.0
2 Prodigal GBR 7258T T Jobling 1013 0:33:27 0:33:01 2.0
3 Jack GBR 8538 P Doig 882 0:29:18 0:33:13 3.0
4 Sid GBR 224 I Patterson 859 0:29:36 0:34:28 4.0
5 Artemis GBR 4250C G Kane 975 0:38:48 0:39:48 5.0

27/6/23

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner PY Elapsed Corrected Points
1 Money for nothing 1350C M Fekkes 940 0:53:55 0:57:21 1.0
2 Sid GBR 224 I Patterson 859 0:49:19 0:57:25 2.0
3 Prodigal GBR 7258T T Jobling 1013 0:58:34 0:57:49 3.0
4 Jack GBR 8538 P Doig 882 0:51:07 0:57:57 4.0
5 Hydrology GBR 5526 R Doig 960 0:57:28 0:59:52 5.0
6 Artemis GBR 4250C G Kane 975 0:59:47 1:01:19 6.0
7 Cheeky Monkey GBR 5799 A Knox 1002 1:03:10 1:03:02 7.0



Sailwave Scoring Software 2.28.2
www.sailwave.com